Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/9/2025 FL3209008162 FL 29BDGQ FL Straight Truck 0 3 0
1/31/2025 NC0006723711 NC BS58ZD FL Straight Truck 0 3 0
1/15/2025 IA000P1699JM IA BV56IM FL Straight Truck 0 3 0
1/8/2025 NC0006715262 NC BS57ZD FL Straight Truck 0 3 0
1/8/2025 FL2525006607 FL 82DZPB FL Straight Truck 0 3 0
12/31/2024 FL3198008684 FL QUIK06 FL Straight Truck 0 3 0
11/15/2024 NYSPC4000050 NY DD34GK FL Straight Truck 0 3 0
9/4/2024 FL3198008511 FL AN13NF FL Straight Truck 0 3 0
8/19/2024 FL3847001690 FL IMXU54 FL Straight Truck 0 2 0
8/12/2024 FL3847001681 FL QUI18 FL Straight Truck 0 2 0
7/24/2024 FL1763003700 FL 82DZPB FL Straight Truck 0 2 0
7/12/2024 FL3267005406 FL 41BIPJ FL Straight Truck 0 2 0
5/28/2024 FL9014000132 FL B456IM FL Straight Truck 0 2 0
5/17/2024 NC0006648417 NC 41BIPJ FL Straight Truck 0 2 0
5/8/2024 NC0006646131 NC BV56IM FL Straight Truck 0 2 0
4/27/2024 FL2334004293 FL 29BDGQ FL Straight Truck 0 2 0
4/25/2024 FL3099009196 FL IMXU54 FL Straight Truck 0 2 0
4/24/2024 FL2073003317 FL 97DNMQ FL Straight Truck 0 2 0
4/19/2024 NC0006641124 NC IMXU54 FL Straight Truck 0 2 0
4/17/2024 FL2062005993 FL AG76FS FL Straight Truck 0 2 0
2/1/2024 US1601000469 US 20DDVX FL Straight Truck 0 1 0
2/1/2024 NC0006618186 NC BV56IM FL Straight Truck 0 1 0
1/31/2024 FL3198008092 FL 67DZME FL Straight Truck 0 1 0
1/25/2024 US0688000685 US 67DZME FL Straight Truck 0 1 0
1/24/2024 US1840000058 US 20DDVX FL Straight Truck 0 1 0
1/24/2024 US1840000055 US QUIN18 FL Straight Truck 0 1 0
1/23/2024 FL3198008065 FL 26BYYM FL Straight Truck 0 1 0
1/19/2024 FL3302008899 FL AN14NF FL Straight Truck 0 1 0
1/18/2024 FL1757003655 FL BS58ZD FL Straight Truck 0 1 0
1/18/2024 FL1757003656 FL AG76FS FL Straight Truck 0 1 0
1/10/2024 FL1757003634 FL 97DHMQ FL Straight Truck 0 1 0
1/8/2024 FL3847001607 FL B5ZD FL Straight Truck 0 1 0
11/16/2023 LALAIX000122 LA BQ48TL FL Straight Truck 0 1 0
8/23/2023 FL3163011632 FL QUIK06 FL Straight Truck 10 1 10
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
7/12/2023 RI00DP002714 RI BV56IM FL Straight Truck 4 1 4
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. (OOS) 2 + 2 (OOS)  
7/11/2023 KYCV43794399 KY AG76FS FL Straight Truck 10 1 10
383.23(a)(2) Operating a CMV without a CDL (OOS) 8 + 2 (OOS)  
7/6/2023 GA1408000707 GA AG76FS FL Straight Truck 0 1 0
6/14/2023 FL3539005234 FL 41BIPJ FL Straight Truck 0 1 0
3/29/2023 FL3221005583 FL 97DHMQ FL Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0