Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/14/2026 CAUEQZ000487 CA 76310G2 CA Straight Truck 0 3 0
7/8/2026 CAUCUI010915 CA 14462S3 CA Straight Truck 0 3 0
7/6/2026 CAUH2G000761 CA 64198H1 CA Straight Truck 0 3 0
6/9/2026 CAUGHP000968 CA 90668C4 CA Straight Truck 0 3 0
5/22/2026 CAUEHM002164 CA 29669U2 CA Straight Truck 0 3 0
5/20/2026 CAUDFL001286 CA 20189E4 CA Straight Truck 0 3 0
3/25/2026 CAUD5V001736 CA 90668C4 CA Straight Truck 0 3 0
2/12/2026 CAUDLS003465 CA 34500H2 CA Straight Truck 0 3 0
12/11/2025 CAUD9W005055 CA 14460S3 CA Straight Truck 0 2 0
10/30/2025 CANC7K010461 CA 90668C4 CA Straight Truck 0 2 0
8/18/2025 CANDA2007713 CA 29669U2 CA Straight Truck 0 2 0
8/4/2025 CAUCSM003924 CA 81353G1 CA Straight Truck 0 2 0
5/20/2025 CAUE45000848 CA 29669U2 CA Straight Truck 0 1 0
5/9/2025 CAUF7N000687 CA 29668J1 CA Straight Truck 0 1 0
3/28/2025 CANEVK001500 CA 14457S3 CA Straight Truck 0 1 0
3/20/2025 CAUFYK000395 CA 90668C4 CA Straight Truck 0 1 0
1/17/2025 CAUDLF003833 CA 29669U2 CA Straight Truck 0 1 0
1/10/2025 CAUG0K004793 CA 60745K3 CA Straight Truck 0 1 0
11/15/2024 CAUE03003551 CA 29666U2 CA Straight Truck 0 1 0
11/13/2024 CAUCV3002368 CA 70873B4 CA Straight Truck 0 1 0
10/8/2024 CAUCRF004184 CA 67435Z2 CA Straight Truck 0 1 0
8/13/2024 CANF50000275 CA 76310G2 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0