Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/24/2025 NJSPRXI01449 NJ R708039 TX Truck Tractor 0 3 0
2/21/2025 TNI3A1081361 TN R520192 TX Truck Tractor 0 3 0
2/18/2025 PAP112504971 PA R71263 TX Truck Tractor 0 3 0
2/16/2025 CAND64008734 CA 3237876 IN Truck Tractor 0 3 0
2/13/2025 MADY00000137 MA R692640 TX Truck Tractor 0 3 0
2/12/2025 TNI05Z210195 TN R768123 TX Truck Tractor 0 3 0
2/11/2025 VA6989000261 VA R768123 TX Truck Tractor 0 3 0
2/10/2025 MACR00003467 MA R737843 TX Truck Tractor 0 3 0
2/6/2025 NYSPE3010374 NY R738730 TX Truck Tractor 0 3 0
2/5/2025 TNI01RB30225 TN R737259 TX Truck Tractor 0 3 0
2/5/2025 AR7860000550 AR R722978 TX Truck Tractor 0 3 0
1/29/2025 TNI034T90246 TN R610819 TX Truck Tractor 0 3 0
1/27/2025 LALANWS03511 LA R767872 TX Truck Tractor 0 3 0
1/21/2025 MADG00000739 MA R647544 TX Truck Tractor 0 3 0
1/16/2025 AR5390000257 AR R738593 TX Truck Tractor 0 3 0
1/13/2025 AR7690000462 AR R691980 TX Truck Tractor 0 3 0
1/8/2025 TXV251747114 TX R737843 TX Truck Tractor 0 3 0
1/5/2025 TNI035A40135 TN R692640 TX Truck Tractor 0 3 0
1/5/2025 AR7750000601 AR R448301 TX Truck Tractor 0 3 0
12/23/2024 NJSPQPI02147 NJ R610819 TX Truck Tractor 0 3 0
12/19/2024 LALANZS00028 LA R722070 TX Truck Tractor 0 3 0
12/15/2024 AR7000000642 AR R709247 TX Truck Tractor 0 3 0
12/5/2024 TXV241720673 TX R448301 TX Truck Tractor 0 3 0
12/2/2024 NJSPPQI02755 NJ R355334 TX Truck Tractor 0 3 0
11/30/2024 AR5260000276 AR R692641 TX Truck Tractor 0 3 0
11/26/2024 MOW147000214 MO R665646 TX Truck Tractor 0 3 0
11/18/2024 NJSPQXI01974 NJ R665493 TX Truck Tractor 0 3 0
11/5/2024 VA8028000535 VA R709457 TX Truck Tractor 0 3 0
11/5/2024 MD2109006007 MD R738593 TX Truck Tractor 0 3 0
10/24/2024 DE1257000927 DE R738730 TX Truck Tractor 0 3 0
10/22/2024 PASPRE429602 PA R514675 TX Truck Tractor 0 3 0
10/22/2024 NYSPT3140118 NY R737843 TX Truck Tractor 0 3 0
10/18/2024 MD0251005774 MD R624359 TX Truck Tractor 0 3 0
10/17/2024 TX6ZK99DNP97 TX R708940 TX Truck Tractor 0 3 0
10/15/2024 TXV241586664 TX R708942 TX Truck Tractor 0 3 0
10/8/2024 NYD507900853 NY R527913 TX Truck Tractor 0 3 0
10/3/2024 DE1125001140 DE R610819 TX Truck Tractor 0 3 0
10/3/2024 VA6388000118 VA R709446 TX Truck Tractor 0 3 0
9/30/2024 PAL415427413 PA R709458 TX Truck Tractor 0 3 0
9/19/2024 NYD507100898 NY R448301 TX Truck Tractor 0 3 0
9/15/2024 AR7500000248 AR R709247 TX Truck Tractor 0 3 0
9/9/2024 OH3225020432 OH R675355 TX Truck Tractor 0 3 0
9/5/2024 VA8028000471 VA R709457 TX Truck Tractor 0 3 0
9/3/2024 DE1115000714 DE R737259 TX Truck Tractor 0 3 0
8/27/2024 DE1528000777 DE R738593 TX Truck Tractor 0 2 0
8/20/2024 NJSPRTI00980 NJ R722978 TX Truck Tractor 0 2 0
8/19/2024 SCM396000191 SC R514514 TX Truck Tractor 0 2 0
8/16/2024 IN5267000574 IN R665646 TX Truck Tractor 0 2 0
8/15/2024 TXV241516726 TX R709446 TX Truck Tractor 0 2 0
8/12/2024 PAL404422542 PA R688076 TX Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0