Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/10/2024 NYD103000912 NY 46031MN NY Straight Truck 0 3 0
10/18/2024 NYD103000769 NY 64325ML NY Straight Truck 0 3 0
10/3/2024 NYSPC3010100 NY 64325ML NY Straight Truck 0 3 0
9/11/2024 NYSPC0217924 NY 62177NE NY Straight Truck 0 3 0
4/16/2024 NYSPC0260792 NY 41865MJ NY Straight Truck 8 2 16
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
1/30/2024 NYSPL0156480 NY 11500MP NY Straight Truck 0 2 0
12/7/2023 NYSPE0330144 NY 45218MK NY Straight Truck 0 1 0
11/28/2023 NYSPB0372275 NY 64325ML NY Straight Truck 0 1 0
11/28/2023 NYSPC0217094 NY 22831MM NY Straight Truck 0 1 0
10/18/2023 NYSPL0156223 NY 46013MN NY Straight Truck 0 1 0
10/17/2023 NYSPB0286173 NY 45218MK NY Straight Truck 0 1 0
10/17/2023 NYSPC0226235 NY 22831MM NY Straight Truck 0 1 0
9/5/2023 NYSPT0420955 NY 64325ML NY Straight Truck 0 1 0
4/20/2023 NYSPC0241751 NY 11500MP NY Straight Truck 10 1 10
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove 8  
393.9 Inoperable Required Lamp 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
4/20/2023 NYSPF0240593 NY 11499MP NY Straight Truck 0 1 0
3/2/2023 NYSPB0361656 NY 11499MP NY Straight Truck 2 1 2
393.9 Inoperable Required Lamp 2  
2/1/2023 NYSPF0196491 NY 11499MP NY Straight Truck 0 1 0
1/31/2023 NYSPC0178580 NY 22831MM NY Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0