Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/25/2025 PAC136000402 PA 3695959 IN Straight Truck 0 3 0
11/24/2025 NC0006822828 NC 3695959 IN Straight Truck 0 3 0
11/16/2025 CT0558001393 CT 03EMAN FL Straight Truck 0 3 0
11/14/2025 TNI037960157 TN 3695966 IN Straight Truck 0 3 0
9/11/2025 NC0006797552 NC 3695959 IN Straight Truck 0 3 0
8/30/2025 TNI033R20145 TN 3695959 IN Straight Truck 0 3 0
6/16/2025 NC0006766396 NC IWNA01 FL Straight Truck 0 3 0
6/12/2025 IL4293410510 IL 91EWNH FL Straight Truck 0 3 0
6/5/2025 NC0006763466 NC KBYJ80 FL Straight Truck 0 3 0
5/28/2025 FL2210000862 FL 62ELZX FL Straight Truck 0 3 0
5/6/2025 NC0006755346 NC AS90KU FL Straight Truck 0 2 0
5/1/2025 NC0006754054 NC 62ELZX FL Straight Truck 0 2 0
3/24/2025 IN4956000920 IN 3695966 IN Straight Truck 0 2 0
3/17/2025 MADF00002023 MA JKYN50 FL Straight Truck 0 2 0
2/25/2025 GA1273000537 GA RAVC18 FL Straight Truck 0 2 0
2/9/2025 TNI038580695 TN 3695966 IN Straight Truck 0 2 0
1/10/2025 PAE512501050 PA IWNA01 FL Straight Truck 0 2 0
1/4/2025 FL3267005739 FL 03EMAN FL Straight Truck 0 2 0
12/14/2024 NJSPQNI02967 NJ 3695966 IN Straight Truck 0 2 0
11/19/2024 FL2618001443 FL IWNA01 FL Straight Truck 0 1 0
11/19/2024 FL2210000445 FL RAVC18 FL Straight Truck 0 1 0
11/6/2024 VA9138000632 VA 28BGCR FL Straight Truck 0 1 0
11/6/2024 IL4165630455 IL EVVP31 FL Straight Truck 0 1 0
10/30/2024 NC0006696050 NC 03EMAN FL Straight Truck 0 1 0
10/29/2024 KYCV43540649 KY JKYN50 FL Straight Truck 0 1 0
10/23/2024 NC0006694161 NC KBYJ80 FL Straight Truck 0 1 0
10/22/2024 PAE921429619 PA 3695966 IN Straight Truck 0 1 0
10/7/2024 MD6522006254 MD 3695966 IN Straight Truck 0 1 0
9/24/2024 NC0006687745 NC JKYN50 FL Straight Truck 0 1 0
9/12/2024 GA1421000463 GA 3695966 IN Straight Truck 0 1 0
8/30/2024 VA7760000371 VA KBYJ80 FL Straight Truck 0 1 0
8/13/2024 IN8632008131 IN UB15551 VA Straight Truck 0 1 0
8/11/2024 MD0278005554 MD RAVC18 FL Straight Truck 0 1 0
8/2/2024 NC0006672398 NC 9265AN FL Straight Truck 0 1 0
7/15/2024 PAC108419760 PA 03EMAN FL Straight Truck 0 1 0
6/13/2024 WVPSC1480291 WV RAVC18 FL Straight Truck 0 1 0
6/7/2024 VA5284000179 VA 28BGCR FL Straight Truck 0 1 0
6/6/2024 FL3251008950 FL 03EMAN FL Straight Truck 0 1 0
5/14/2024 PAC110413524 PA LKWS56 FL Truck Tractor 0 1 0
5/10/2024 NC0006646701 NC EVVP31 FL Straight Truck 0 1 0
4/24/2024 NYD011900661 NY RAVC18 FL Straight Truck 0 1 0
4/22/2024 NC0006641472 NC NGFI08 FL Straight Truck 0 1 0
4/11/2024 IL3998651147 IL LKWS56 FL Straight Truck 0 1 0
3/25/2024 GA1260000326 GA NGFI05 FL Straight Truck 0 1 0
3/4/2024 VA4138009037 VA NGFI05 FL Straight Truck 0 1 0
2/5/2024 TNI01R260073 TN NGF108 UK Straight Truck 0 1 0
2/1/2024 VA8142000162 VA 28BGCR FL Straight Truck 0 1 0
1/22/2024 CT3070005620 CT 28BGCR FL Straight Truck 0 1 0
1/12/2024 NJSPSCI00456 NJ NGFI08 FL Straight Truck 0 1 0
1/8/2024 MD0304004504 MD NGF108 FL Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0