Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/26/2026 WA2112001640 WA C46136L WA Straight Truck 0 3 0
5/15/2026 US1718000110 US RP06571 WA Straight Truck 0 3 0
5/14/2026 MTU532001340 MT FBV403 MT Straight Truck 0 3 0
5/12/2026 AKAPS0000170 AK KFE151 AK Straight Truck 0 3 0
5/12/2026 WA2077000894 WA 99015RP WA Straight Truck 0 3 0
5/7/2026 WA2118001091 WA C88603X WA Straight Truck 0 3 0
4/24/2026 WA2030001120 WA C96178P WA Straight Truck 0 3 0
4/20/2026 WAX888000508 WA 56189RP WA Straight Truck 0 3 0
4/9/2026 CAUDZG000687 CA Y127131 OR Straight Truck 0 3 0
3/18/2026 AKTZM2000867 AK KCG647 AK Straight Truck 0 3 0
3/16/2026 WAX888000428 WA 56189RP WA Straight Truck 0 3 0
3/11/2026 WA2143000907 WA 56189RP WA Straight Truck 0 3 0
3/10/2026 ID3880003845 ID YL214 ID Straight Truck 0 3 0
3/9/2026 ID3706005663 ID RP18986 WA Straight Truck 0 3 0
2/19/2026 WA0352004448 WA C82187Y WA Straight Truck 0 3 0
2/12/2026 ORAP43450609 OR Y127131 OR Straight Truck 0 3 0
2/11/2026 WA2175000051 WA 62523RP WA Straight Truck 0 3 0
2/9/2026 WA0763002295 WA D10142A WA Straight Truck 0 3 0
1/27/2026 CAUCW3000250 CA Y144210 OR Straight Truck 0 3 0
1/20/2026 ORAP43030777 OR T636821 OR Straight Truck 0 3 0
12/24/2025 WAX888000275 WA 56189RP WA Straight Truck 0 2 0
11/26/2025 ORBG39830059 OR T598476 OR Straight Truck 0 2 0
11/12/2025 AKTZM2000658 AK KFE151 AK Straight Truck 0 2 0
11/11/2025 CAUDZG000413 CA Y120722 OR Straight Truck 0 2 0
11/4/2025 ORAP90261118 OR T627593 OR Straight Truck 0 2 0
11/4/2025 AKTZM2000649 AK KCG647 AK Straight Truck 0 2 0
10/22/2025 WA2088002849 WA 3528093 IN Straight Truck 0 2 0
10/14/2025 WA2016001855 WA C71108E WA Straight Truck 0 2 0
10/3/2025 WA0057001299 WA D10142A WA Straight Truck 0 2 0
9/18/2025 WA0941000774 WA C84480P WA Straight Truck 0 2 0
9/3/2025 WAX775000473 WA RP06571 WA Straight Truck 0 2 0
8/13/2025 WYTJDC000816 WY 383939D MT Straight Truck 0 2 0
8/12/2025 WA2170000025 WA RP18986 WA Straight Truck 0 2 0
8/11/2025 WA0763001794 WA D10142A WA Straight Truck 0 2 0
7/3/2025 WA0763001696 WA D10142A WA Straight Truck 0 2 0
7/2/2025 ORBD01030036 OR T582817 OR Straight Truck 0 2 0
7/2/2025 AKRMN1000526 AK KCG647 AK Straight Truck 0 2 0
7/1/2025 WA2152000482 WA RP18986 WA Straight Truck 0 2 0
6/27/2025 WA2026000468 WA RP06571 WA Straight Truck 0 2 0
6/24/2025 WAS780000181 WA RP06571 WA Straight Truck 0 1 0
6/17/2025 WAS780000176 WA 56189RP WA Straight Truck 0 1 0
6/10/2025 WA0558000481 WA RP18986 WA Straight Truck 0 1 0
5/20/2025 WA2152000367 WA RP06571 WA Straight Truck 0 1 0
4/29/2025 AKRMN1000375 AK KFE151 AK Straight Truck 0 1 0
4/25/2025 WA2047000612 WA D10315A WA Straight Truck 0 1 0
4/4/2025 ORAS27350013 OR T590493 OR Straight Truck 0 1 0
4/1/2025 WA0928000685 WA RP18986 WA Straight Truck 0 1 0
3/27/2025 WA2149000332 WA 3528093 IN Straight Truck 0 1 0
3/19/2025 ID3706005465 ID RP18986 WA Straight Truck 0 1 0
2/5/2025 AKTZM2000165 AK KCG647 AK Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0