Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/16/2024 PAD130435107 PA PMR2348 OH Straight Truck 0 1 0
11/23/2024 OH1144000018 OH PWW6891 OH Truck Tractor 0 1 0
9/26/2024 OH1822003218 OH PWW6038 OH Truck Tractor 0 1 0
8/16/2024 OH3235010917 OH PXA1022 OH Truck Tractor 0 1 0
7/27/2024 PAM711000075 PA PLQ7996 OH Straight Truck 0 1 0
7/23/2024 OH3227001095 OH 3334453 IN Truck Tractor 0 1 0
7/6/2024 IN5407008409 IN 3116591 IN Truck Tractor 0 1 0
6/29/2024 PAC108418136 PA PLP9515 OH Straight Truck 0 1 0
6/17/2024 PAC033006833 PA PLH6777 OH Straight Truck 0 1 0
6/4/2024 PAA312415647 PA PLP9515 OH Straight Truck 20 1 20
392.4A-UI Driver on duty and under the influence of, or using a narcotic drug / amphetamine, which renders the driver incapable of safe operation. (OOS) 10 + 0 (OOS)  
392.4A-POS Driver on duty and in possession of a narcotic drug / amphetamine (OOS) 10 + 0 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 20  
5/22/2024 PAC116414313 PA PMR9635 OH Straight Truck 0 1 0
4/22/2024 PAE968411321 PA PMR9635 OH Straight Truck 0 1 0
4/11/2024 PAE938410275 PA PMR9635 OH Straight Truck 0 1 0
4/1/2024 OH1317000715 OH 3048706 IN Truck Tractor 0 1 0
3/28/2024 PAC124000279 PA 3448653 IL Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0