Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
6/11/2026 CAUFA3003556 CA P9532K FL Straight Truck 0 3 0
6/3/2026 CAUEDQ003828 CA 76796M3 CA Straight Truck 0 3 0
6/2/2026 CAUEDQ003819 CA 68217K3 CA Straight Truck 0 3 0
6/2/2026 CAUEDQ003821 CA 14043Z2 CA Straight Truck 0 3 0
5/26/2026 CAUE7D004103 CA 32811E3 CA Straight Truck 0 3 0
5/21/2026 CAND6S009356 CA 9G13856 CA Truck Tractor 0 3 0
5/21/2026 CAUEDQ003795 CA 76796M3 CA Straight Truck 0 3 0
5/20/2026 CAUEDQ003787 CA 72279L3 CA Straight Truck 0 3 0
5/7/2026 CANCNG010126 CA 10920D2 CA Straight Truck 0 3 0
4/30/2026 CAUE7D004032 CA 9F64717 CA Truck Tractor 0 3 0
4/23/2026 CAUEDQ003739 CA 62359X3 CA Straight Truck 0 3 0
4/9/2026 CAUCED004316 CA P0714M FL Straight Truck 0 3 0
4/8/2026 CAUEDQ003713 CA 84624L3 CA Straight Truck 0 3 0
4/2/2026 CAUEDQ003706 CA 62359X3 CA Straight Truck 0 3 0
3/27/2026 CAUEDQ003697 CA 63298Y2 CA Straight Truck 0 3 0
1/30/2026 CAUEDQ003560 CA 62359X3 CA Straight Truck 0 3 0
1/29/2026 CAUEDQ003556 CA 14043Z2 CA Straight Truck 0 3 0
1/29/2026 CAUEDQ003558 CA 62359X3 CA Straight Truck 0 3 0
1/28/2026 CAUEDQ003546 CA 16001N3 CA Straight Truck 0 3 0
1/28/2026 CAUEDQ003552 CA 14043Z2 CA Straight Truck 0 3 0
1/27/2026 CAUEDQ003543 CA 45630A3 CA Straight Truck 0 3 0
1/27/2026 CAND7X007588 CA 76796M3 CA Straight Truck 0 3 0
1/21/2026 CAN91G007219 CA 95397K2 CA Straight Truck 0 3 0
1/15/2026 CAUE99006339 CA 9G54267 CA Truck Tractor 0 3 0
12/9/2025 CAUFBX000120 CA 79283J2 CA Straight Truck 0 2 0
12/8/2025 CAUFBX000110 CA 09565X2 CA Straight Truck 0 2 0
12/2/2025 CAUDLF004417 CA 42082R2 CA Straight Truck 0 2 0
11/12/2025 CAUEIG000764 CA 95397K2 CA Straight Truck 0 2 0
10/19/2025 CAUCLA002115 CA 9G13856 CA Truck Tractor 0 2 0
10/7/2025 CAUEIG000704 CA 01136M2 CA Straight Truck 0 2 0
9/22/2025 CAUE99006088 CA 9G54267 CA Truck Tractor 0 2 0
9/12/2025 CAUEDQ003394 CA 63282Y2 CA Straight Truck 0 2 0
9/10/2025 AZXC27280858 AZ 20399T2 CA Straight Truck 0 2 0
9/9/2025 CAUEIG000636 CA 20366T2 CA Straight Truck 0 2 0
7/15/2025 NM4004P5G5QG NM 9013856 CA Truck Tractor 0 2 0
7/9/2025 CAUEDQ003255 CA 9G54267 CA Truck Tractor 0 2 0
7/2/2025 CAUEDQ003236 CA 84624L3 CA Straight Truck 0 2 0
6/24/2025 CAUEDQ003225 CA 05642N2 CA Straight Truck 0 1 0
6/12/2025 CAUEDQ003219 CA 05642N2 CA Straight Truck 0 1 0
5/30/2025 CAUEDQ999090 CA 16008N3 CA Straight Truck 0 1 0
5/21/2025 CAUEQZ000252 CA 84079T2 CA Straight Truck 0 1 0
5/9/2025 CANEL1004066 CA 63298Y2 CA Straight Truck 0 1 0
5/2/2025 CAUEDQ003147 CA 16001N3 CA Straight Truck 0 1 0
4/15/2025 CAUEDQ003120 CA 84067T2 CA Straight Truck 0 1 0
4/10/2025 CAUEDQ003108 CA 16008N3 CA Straight Truck 0 1 0
4/8/2025 CAUDI1002844 CA 69118J3 CA Straight Truck 0 1 0
3/21/2025 CAUEDQ003074 CA 84067T2 CA Straight Truck 0 1 0
3/11/2025 CANARW003219 CA 16031N3 CA Straight Truck 0 1 0
2/24/2025 CAUCCC003458 CA 09978X3 CA Straight Truck 0 1 0
2/19/2025 CAUDLF003915 CA 54591V2 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0