Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/19/2025 MN0134000446 MN YCE1479 MN Straight Truck 0 3 0
11/17/2025 MO4392002014 MO 3213282 IN Straight Truck 0 3 0
11/3/2025 KSHP01640222 KS 5340AFL KS Straight Truck 0 3 0
10/31/2025 OH3282001198 OH 3661913 IN Truck Tractor 0 3 0
10/28/2025 IL4127380637 IL V6491HY TN Truck Tractor 0 3 0
10/21/2025 IA000P144TVJ IA LPN065 IA Straight Truck 0 3 0
10/16/2025 OH1057000630 OH 3281142 IN Truck Tractor 0 3 0
10/15/2025 MIMCCLC03085 MI RC30934 MI Truck Tractor 0 3 0
10/13/2025 MN1671000920 MN PNC7867 OH Straight Truck 0 3 0
10/7/2025 MO5145000586 MO 3310126 IN Straight Truck 0 3 0
10/6/2025 TNI033P91641 TN N9826HY TN Truck Tractor 0 3 0
9/30/2025 IL5000740053 IL 827974 TN Truck Tractor 0 3 0
9/25/2025 MILULAN02792 MI 3758776 IN Truck Tractor 0 3 0
9/24/2025 KSHP03032021 KS ADJ344 KS Truck Tractor 0 3 0
9/17/2025 KSHP05170287 KS 3727412 IN Straight Truck 0 3 0
9/15/2025 IA000P14GT8W IA PBF849 IA Straight Truck 0 3 0
9/13/2025 IL5001410035 IL 680539ST IL Truck Tractor 0 3 0
9/11/2025 WI2641008610 WI PZB3602 MN Truck Tractor 0 3 0
9/5/2025 IL4249590080 IL VF1982 IA Truck Tractor 0 3 0
9/4/2025 MN1644001013 MN PZB3595 MN Truck Tractor 0 3 0
8/29/2025 IN6012001079 IN A467707 IN Straight Truck 0 3 0
8/26/2025 MN0317000684 MN PZB3595 MN Truck Tractor 0 3 0
8/14/2025 OH3235000678 OH 3661901 IN Truck Tractor 0 3 0
8/13/2025 KYCV44395965 KY N9826HY TN Truck Tractor 0 3 0
8/5/2025 MN1786000524 MN YCG2509 MN Straight Truck 0 3 0
8/4/2025 SD5860002541 SD 3857245 IN Straight Truck 0 3 0
7/31/2025 KYS198003671 KY TK730OCG IN Straight Truck 0 3 0
7/29/2025 KYB918000078 KY A467700 IN Straight Truck 0 3 0
7/24/2025 MN1630000396 MN PZB3595 MN Truck Tractor 0 3 0
7/23/2025 KYS198003636 KY A467702 IN Straight Truck 0 3 0
7/17/2025 KYB914000527 KY TK325ORQ IN Straight Truck 0 3 0
7/16/2025 OH3272000909 OH PNC7867 OH Straight Truck 0 3 0
7/9/2025 IA000P123GF4 IA LBC595 IA Straight Truck 0 3 0
7/9/2025 IN9702003965 IN A457793 IN Straight Truck 0 3 0
6/29/2025 IN9072001790 IN 3662101 IN Truck Tractor 0 3 0
6/28/2025 IL5004250045 IL FP2830 IA Truck Tractor 0 3 0
6/6/2025 OH3276000721 OH 3281475 IN Truck Tractor 0 3 0
5/13/2025 MN1665000752 MN PZB3595 MN Truck Tractor 0 2 0
5/6/2025 MO4496001516 MO 3160903 IN Straight Truck 0 2 0
4/23/2025 MO4859000427 MO 3311646 IN Straight Truck 0 2 0
4/22/2025 KYCV43684042 KY D3Z559 KY Straight Truck 0 2 0
4/17/2025 KYS210000089 KY 886620 KY Straight Truck 0 2 0
4/16/2025 KYCV43684021 KY A467700 IN Straight Truck 0 2 0
4/16/2025 NDTR82001880 ND YCE1479 MN Straight Truck 0 2 0
4/15/2025 MO5145000395 MO 2908215 IN Straight Truck 0 2 0
4/9/2025 MOW164000795 MO VF3589 IA Truck Tractor 0 2 0
4/1/2025 KYCV43783211 KY 886620 KY Straight Truck 10 2 20
392.4A-POS Driver on duty and in possession of a narcotic drug / amphetamine (OOS) 10 + 0 (OOS)  
3/26/2025 KYCV43683967 KY D3Z557 KY Straight Truck 0 2 0
3/24/2025 KYCV42255828 KY T9308HY TN Truck Tractor 0 2 0
3/24/2025 IA000P14X5LF IA FP9018 IA Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0