Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/16/2026 NJSPQEI05010 NJ Y698S1 NJ School Bus 0 3 0
4/15/2026 NJSPQEI05004 NJ Y692S1 NJ School Bus 0 3 0
3/24/2026 NJSPQZI01904 NJ AY304R NJ Motor Coach 0 3 0
3/9/2026 NJSPRDI02567 NJ G333S1 NJ School Bus 0 3 0
3/9/2026 NJSPRDI02568 NJ M950S1 NJ School Bus 0 3 0
2/2/2026 NJDTIVI00221 NJ AW385M NJ Bus 0 3 0
2/2/2026 NJDTGRI00321 NJ AY304R NJ Bus 0 3 0
2/2/2026 NJDTIVI00222 NJ AS254Z NJ Bus 0 3 0
2/2/2026 NJDTGRI00322 NJ AU890W NJ Bus 0 3 0
12/18/2025 NYM606900400 NY AY304R NJ Motor Coach 0 3 0
11/19/2025 NJDTGRI00302 NJ AS254Z NJ Bus 0 3 0
11/19/2025 NJDTGRI00303 NJ Y698S1 NJ School Bus 0 3 0
11/19/2025 NJDTIVI00208 NJ S12518 NJ School Bus 0 3 0
11/19/2025 NJDTIVI00207 NJ AU890W NJ Bus 0 3 0
10/22/2025 NJDTGRI00293 NJ P236S1 NJ School Bus 0 2 0
10/22/2025 NJDTGRI00294 NJ G130S1 NJ School Bus 0 2 0
10/22/2025 NJDTHPI00323 NJ P237S1 NJ School Bus 0 2 0
10/22/2025 NJDTHPI99890 NJ F677S1 NJ School Bus 0 2 0
10/22/2025 NJDTIVI00201 NJ R640S1 NJ School Bus 0 2 0
10/22/2025 NJDTIVI00202 NJ S12514 NJ School Bus 0 2 0
10/22/2025 NJDTIXI00194 NJ Y691S1 NJ School Bus 0 2 0
10/22/2025 NJDTIXI00195 NJ Y132S1 NJ School Bus 0 2 0
10/16/2025 PAC130000388 PA AU790E NJ Bus 0 2 0
9/2/2025 NJDTIMI00163 NJ S12517 NJ School Bus 0 2 0
9/2/2025 NJDTIMI00164 NJ S12502 NJ School Bus 0 2 0
9/2/2025 NJDTIMI00165 NJ S12519 NJ School Bus 0 2 0
9/2/2025 NJDTIMI00166 NJ S12516 NJ School Bus 0 2 0
8/7/2025 NJSPRDI02062 NJ Y694S1 NJ School Bus 0 2 0
8/7/2025 NJSPRDI02063 NJ Y699S1 NJ School Bus 0 2 0
8/7/2025 NJSPRVI00595 NJ Y700S1 NJ School Bus 0 2 0
8/7/2025 NJSPRVI00596 NJ S12516 NJ School Bus 0 2 0
8/6/2025 NJDTIVI00156 NJ G331S1 NJ School Bus 0 2 0
8/6/2025 NJDTIVI00157 NJ S12834 NJ School Bus 0 2 0
8/6/2025 NJDTIVI00158 NJ V774S1 NJ School Bus 0 2 0
7/23/2025 NJSPQTI03478 NJ Y696S1 NJ School Bus 0 2 0
7/23/2025 NJSPOII04702 NJ Y695S1 NJ School Bus 0 2 0
7/23/2025 NJSPOII04703 NJ Y694S1 NJ School Bus 0 2 0
6/29/2025 MAPD66000093 MA APN-AW385M NJ Bus 0 2 0
5/29/2025 NJSPRDI01914 NJ R638S1 NJ School Bus 0 2 0
5/29/2025 NJSPQKI05753 NJ Y699S1 NJ School Bus 0 2 0
5/7/2025 NJDTIVI00101 NJ Y696S1 NJ School Bus 0 2 0
5/7/2025 NJDTIXI00096 NJ R641S1 NJ School Bus 0 2 0
5/7/2025 NJDTIXI00097 NJ G130S1 NJ School Bus 0 2 0
5/7/2025 NJDTIVI00100 NJ Y697S1 NJ School Bus 0 2 0
5/7/2025 NJDTGRI00217 NJ J223S1 NJ School Bus 0 2 0
5/7/2025 NJDTGRI00218 NJ R639S1 NJ School Bus 0 2 0
5/7/2025 NJDTHPI00228 NJ Y134S1 NJ School Bus 0 2 0
5/7/2025 NJDTHPI00229 NJ P236S1 NJ School Bus 0 2 0
4/16/2025 NJDTGRI00205 NJ AU890W NJ Bus 0 1 0
4/16/2025 NJDTGRI00206 NJ AS254Z NJ Bus 0 1 0
Sum of measure weights Sum of measure weights 0 0 0