Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/23/2025 CAN5Y3006924 CA 59530U3 CA Straight Truck 0 3 0
1/23/2025 NYSPK4010137 NY 55770NB NY Straight Truck 0 3 0
12/11/2024 CANCSV006483 CA HPA91P AZ Straight Truck 0 3 0
12/6/2024 NYSPK4040027 NY 1AD19A MA Straight Truck 0 3 0
11/30/2024 CA0168440098 CA 16266U2 CA Straight Truck 0 3 0
11/30/2024 MD3259003491 MD 5EP6179 MD Straight Truck 0 3 0
11/14/2024 NYSPA3040164 NY 55770NB NY Straight Truck 0 3 0
11/13/2024 NYSPF4090021 NY 55770NB NY Straight Truck 0 3 0
10/31/2024 CANBJJ007906 CA 1AH59N MA Straight Truck 0 3 0
10/30/2024 CANEQ1001789 CA 16265U3 CA Truck Tractor 0 3 0
10/24/2024 CANE7S003845 CA 1AH61N MA Straight Truck 0 3 0
9/30/2024 DE1125001115 DE 1AD24A MA Straight Truck 0 3 0
9/18/2024 CANBH0008314 CA 82498G3 CA Straight Truck 0 3 0
9/16/2024 CANBJJ007706 CA 16274U3 CA Straight Truck 0 3 0
9/4/2024 CAN5Y3006343 CA 16260U3 CA Straight Truck 0 3 0
8/29/2024 VT4800000981 VT 64A5RP MA Straight Truck 0 3 0
8/21/2024 CANEAH003968 CA 16253U3 CA Straight Truck 0 3 0
8/16/2024 CT3022000685 CT X67604 MA Straight Truck 0 3 0
7/31/2024 NYD808600498 NY X67604 MA Straight Truck 0 3 0
7/30/2024 CAN5Y3006196 CA 1AH54N MA Straight Truck 0 2 0
6/27/2024 CAN5Y3006043 CA 1AH44N MA Straight Truck 0 2 0
6/26/2024 CANE02004454 CA 1AH61N MA Straight Truck 0 2 0
6/20/2024 CANCSV005931 CA 1AH59N MA Straight Truck 0 2 0
6/18/2024 CAN5Y3005990 CA 16260U3 CA Straight Truck 0 2 0
6/17/2024 CANC9Y005705 CA 1AH65N MA Straight Truck 0 2 0
6/14/2024 CANCA8001352 CA 16266U3 CA Straight Truck 0 2 0
6/6/2024 CAUF42006185 CA 16266U3 CA Straight Truck 0 2 0
5/24/2024 CANBJJ007337 CA 59544U3 CA Straight Truck 0 2 0
5/14/2024 PR0030024224 PR H99850 PR Straight Truck 0 2 0
4/24/2024 GA0124000025 GA NDXX56 FL Straight Truck 0 2 0
4/19/2024 CAUDM7003085 CA 1620U3 CA Straight Truck 0 2 0
4/17/2024 CANC3S008178 CA 16266U3 CA Straight Truck 0 2 0
4/11/2024 CAUC5H004508 CA 34338H3 CA Straight Truck 0 2 0
3/22/2024 CANE02004123 CA 1AH44N MA Straight Truck 0 2 0
3/13/2024 CANCZ3006402 CA 16266U3 CA Straight Truck 0 2 0
3/7/2024 NJSPQKI04450 NJ XKJH96 NJ Straight Truck 0 2 0
3/7/2024 FL2137004187 FL 1AH48N MA Straight Truck 0 2 0
3/4/2024 AZXB65370294 AZ 64A5RP AZ Straight Truck 0 2 0
3/1/2024 CANECK001668 CA 20854G3 CA Straight Truck 0 2 0
2/28/2024 FL3572006039 FL 1AH64N MA Straight Truck 0 2 0
2/27/2024 CANBGO006423 CA 1AH65N MA Straight Truck 0 2 0
2/26/2024 CANBH0998797 CA 82498G3 CA Straight Truck 0 2 0
2/13/2024 FL3142009306 FL XNXJ15 NJ Straight Truck 0 2 0
2/5/2024 MD2203000837 MD 1AD24A MA Straight Truck 0 2 0
2/5/2024 CAUF42005627 CA 35314Y2 CA Straight Truck 0 2 0
1/11/2024 CANEVK000379 CA 16253U3 CA Straight Truck 0 1 0
1/9/2024 NYSPE0311428 NY W76696 MA Straight Truck 0 1 0
1/4/2024 FL1949001572 FL 1AH64N MA Straight Truck 0 1 0
1/2/2024 CANB6F005064 CA 16274U3 CA Straight Truck 0 1 0
1/2/2024 CAN9ZT005431 CA 16260U3 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0