Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/24/2025 IL5005160364 IL A431811 IN Straight Truck 0 3 0
9/12/2025 IN6144000877 IN 3472063 IN Truck Tractor 0 3 0
8/27/2025 MOW230004001 MO 3472063 IN Truck Tractor 0 3 0
8/20/2025 KYCV43095083 KY A431811 IN Truck Tractor 0 3 0
6/25/2025 IN5224000552 IN 3472063 IN Truck Tractor 0 3 0
6/6/2025 NC0006763771 NC A431811 IN Straight Truck 0 3 0
4/29/2025 IL5005510085 IL 3658083 IN Truck Tractor 0 2 0
3/26/2025 KSHP01620389 KS 2948451 IN Truck Tractor 0 2 0
3/18/2025 SC0368001772 SC 3343181 IN Truck Tractor 0 2 0
3/3/2025 IN7250001063 IN A431811 IN Straight Truck 0 2 0
2/25/2025 GA0115000197 GA 3472063 IN Truck Tractor 0 2 0
1/23/2025 OH3299000306 OH 3472063 IN Truck Tractor 0 2 0
12/23/2024 IN7120003395 IN 3472064 IN Truck Tractor 0 2 0
12/16/2024 IN9702003494 IN A437535 IN Straight Truck 0 2 0
12/12/2024 IN7310001875 IN A437998 IN Straight Truck 20 2 40
392.4A-DOSU Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. (OOS) 10 + 0 (OOS)  
392.4A-DOSP Drugs/Other Substances - Operate a CMV while in possession. (OOS) 10 + 0 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 20  
11/20/2024 KYCV44791408 KY 3472058 IN Truck Tractor 0 1 0
11/2/2024 TNI038580464 TN 3469275 IN Truck Tractor 0 1 0
9/13/2024 IL4292880162 IL 3658083 IN Truck Tractor 0 1 0
8/14/2024 MO3512000480 MO 3472063 IN Truck Tractor 0 1 0
7/22/2024 KYCV41014502 KY 3469275 IN Truck Tractor 0 1 0
6/19/2024 TXV241453721 TX 3472063 IN Truck Tractor 0 1 0
5/13/2024 GA1227000265 GA TK150LDD IN Straight Truck 0 1 0
5/7/2024 OH3200300470 OH A431811 IN Straight Truck 0 1 0
5/7/2024 TXV241415718 TX 3472048 IN Truck Tractor 0 1 0
2/14/2024 WA0642004069 WA C87880U WA Straight Truck 0 1 0
1/9/2024 FL3701005446 FL 3472048 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0