Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/29/2025 CANABI008010 CA 3205540 IN Truck Tractor 0 3 0
1/29/2025 MS1028012272 MS 2964163 IN Truck Tractor 0 3 0
1/24/2025 TNI05Z920098 TN 2903916 IN Truck Tractor 0 3 0
1/22/2025 TNI036E40234 TN 3789334 IN Truck Tractor 4 3 12
396.5B-HWSL Hubs - Wheel seal leaking. (OOS) 2 + 2 (OOS)  
1/21/2025 KY0S14203751 KY 3331570 IN Truck Tractor 0 3 0
1/21/2025 TNI032K10963 TN 3331524 IN Truck Tractor 8 3 24
393.45D-B Air Brake - Audible air leak at a proper connection. 4  
393.47B-BMBCBD Drum Brake - Mismatched brake chamber sizes on the same axle other than a steering axle. 4  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
1/17/2025 TNI030G10092 TN 3731679 IN Truck Tractor 0 3 0
1/17/2025 IN5267000867 IN 2695432 IN Truck Tractor 0 3 0
1/16/2025 TXV251731637 TX 3637348 IN Truck Tractor 14 3 42
393.75(c) Tire-other tread depth less than 2/32 of inch measured in a major tread groove 8  
393.45B2UV Brake Hose or Tubing Chafing and/or Kinking Under Vehicle (OOS) 4 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
1/14/2025 MIKLEIN03695 MI 3331528 IN Truck Tractor 0 3 0
1/14/2025 OH3265000177 OH 3449982 IN Truck Tractor 0 3 0
1/13/2025 TNI3A0210730 TN 2964149 IN Truck Tractor 0 3 0
1/8/2025 TNI033H11219 TN 3731621 IN Truck Tractor 6 3 18
396.3A1-BNMH Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake. (OOS) 4 + 2 (OOS)  
1/6/2025 TXV251732905 TX 3331592 IN Truck Tractor 0 3 0
1/6/2025 TXV251655702 TX 3492341 IN Truck Tractor 0 3 0
12/30/2024 IN8952005490 IN 3637366 IN Truck Tractor 0 3 0
12/21/2024 TNI033H11167 TN 3637323 IN Truck Tractor 0 3 0
12/16/2024 IN5267000820 IN 3492330 IN Truck Tractor 0 3 0
12/12/2024 IN5475003802 IN 3731619 IN Truck Tractor 0 3 0
12/6/2024 TXV241606135 TX 3637375 IN Truck Tractor 0 3 0
12/6/2024 TXV241706046 TX 3492231 IN Truck Tractor 0 3 0
12/6/2024 TXV241682970 TX 2464366 IN Truck Tractor 6 3 18
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 2  
393.47(e) Brake Out of Adjustment - Roto, Clamp (Short & Long), DD-3, or Bolt 4  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
12/5/2024 NC0006706191 NC 3637346 IN Truck Tractor 0 3 0
12/4/2024 AL2140000079 AL 3637338 IN Truck Tractor 0 3 0
12/3/2024 MO5253001188 MO 3449907 IN Truck Tractor 4 3 12
396.5-HL Hubs - Leaking hub. (OOS) 2 + 2 (OOS)  
12/1/2024 TXV241716344 TX 3637331 IN Truck Tractor 0 3 0
11/28/2024 TXV241711170 TX 3492373 IN Truck Tractor 0 3 0
11/27/2024 TNI033H11064 TN 3449906 IN Truck Tractor 0 3 0
11/27/2024 TXV241699852 TX 3492209 IN Truck Tractor 0 3 0
11/26/2024 KYB915999928 KY 3731689 IN Truck Tractor 0 3 0
11/22/2024 TNI032K10747 TN 2502012 IN Truck Tractor 0 3 0
11/21/2024 IN1008600164 IN 3492352 IN Truck Tractor 6 3 18
393.9A-LBL Lighting - Backup lamp inoperative. 6  
11/18/2024 IN7297006865 IN 3637316 IN Truck Tractor 0 3 0
11/15/2024 TXV241692129 TX 3331592 IN Truck Tractor 0 3 0
11/14/2024 NM3064O8VFW1 NM 3492347 IN Truck Tractor 0 3 0
11/8/2024 TXV241605877 TX 3637375 IN Truck Tractor 0 3 0
11/5/2024 TXV241609945 TX 3331592 IN Truck Tractor 12 3 36
393.9TS Inoperative turn signal (OOS) 6 + 2 (OOS)  
393.23 Required lamp not powered by vehicle electric (OOS) 2 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 12  
11/3/2024 TXV241682039 TX 3637330 IN Truck Tractor 0 3 0
11/3/2024 TXV241620887 TX 3331572 IN Truck Tractor 0 3 0
11/2/2024 TXV241670401 TX 3331548 IN Truck Tractor 0 3 0
11/1/2024 MIKIRKB04765 MI 3731634 IN Truck Tractor 0 3 0
10/31/2024 FL3164008615 FL 3331542 IN Truck Tractor 0 3 0
10/30/2024 TXV241646856 TX 3205558 IN Truck Tractor 0 3 0
10/30/2024 TXV241670386 TX 3205500 IN Truck Tractor 0 3 0
10/29/2024 OH3283000048 OH 3492364 IN Truck Tractor 4 3 12
393.48A-BLMACBD Drum Brake - Loose chamber/spider/camshaft support bracket. 4  
10/29/2024 TXV241670380 TX 3637332 IN Truck Tractor 0 3 0
10/25/2024 TNI3A0860805 TN 3637398 IN Truck Tractor 0 3 0
10/25/2024 TXV241667649 TX 3492209 IN Truck Tractor 0 3 0
10/24/2024 AL1456421399 AL 3492298 IN Truck Tractor 0 3 0
10/24/2024 MS1029014316 MS 3637375 IN Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0