Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/10/2025 CANFSD000066 CA 3616217 IN Truck Tractor 0 3 0
11/4/2025 NM9520P8KBD2 NM 3616218 IN Truck Tractor 0 3 0
8/7/2025 CANEGR004080 CA 3616217 IN Truck Tractor 0 3 0
6/25/2025 IN8285001187 IN 3868449 IN Truck Tractor 0 3 0
12/1/2024 WYTRWG000194 WY 3616218 IN Truck Tractor 2 2 4
393.95A4-EEUS Emergency Equipment - Fire Extinguishers - unsecured. 2  
8/20/2024 CANDKW006779 CA 3616218 IN Truck Tractor 6 1 6
396.5(b) Oil and/or grease leak 3  
396.5(a) Failing to ensure that vehicle is properly lubricated 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
8/14/2024 IN8285000384 IN 3567000 IN Truck Tractor 0 1 0
4/20/2024 NJSPNJI01308 NJ AX116F NJ Truck Tractor 0 1 0
4/20/2024 NJSPNJI01309 NJ AX351C NJ Truck Tractor 0 1 0
3/19/2024 NM7927O27BC3 NM 3567000 IN Truck Tractor 10 1 10
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
3/3/2024 NM3178O1R5K4 NM 3616218 IN Truck Tractor 0 1 0
2/27/2024 NJSPPPI01260 NJ 3616217 IN Truck Tractor 0 1 0
2/7/2024 NM3858O12K8K NM 3616217 IN Truck Tractor 0 1 0
2/4/2024 NM3178O0Z3QT NM 3567000 IN Truck Tractor 4 1 4
393.45 Brake tubing and hose adequacy 4  
1/24/2024 AR797C000046 AR 3065825 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0