Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/2/2024 US1748000646 US 1MBP461 TX Bus 0 1 0
8/2/2024 US1781000587 US 2MBP340 TX Bus 0 1 0
8/2/2024 US1781000586 US 2MBP332 TX Bus 0 1 0
8/1/2024 US1864000943 US 2MBP330 TX Bus 0 1 0
8/1/2024 US1864000942 US 2MBP327 TX Bus 0 1 0
8/1/2024 US1864000944 US 2MBP322 TX Bus 5 1 5
396.3A1-F Fuel - Dripping leak. (OOS) 3 + 2 (OOS)  
8/1/2024 US1864000945 US 1MBP458 TX Bus 0 1 0
8/1/2024 US1864000946 US 2MBP342 TX Bus 0 1 0
7/6/2024 TXV241479640 TX 2MBP345 TX Bus 0 1 0
7/6/2024 TXV241436452 TX 2MBP344 TX Bus 0 1 0
7/6/2024 TXV241479641 TX T09488 TX Bus 4 1 4
393.50(d) No/Defective air reservoir drain valve 4  
6/27/2024 TX6WGA9DGX30 TX T83061 TX Bus 6 1 6
393.95(a) No/discharged/unsecured fire extinguisher 2  
396.5(b) Oil and/or grease leak 3  
393.83(d) Improper exhaust - Bus (Powered by other than Gasoline) 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
3/6/2024 US1025000464 US U42817 TX Bus 0 1 0
3/6/2024 US1025000465 US T09005 TX Bus 3 1 3
396.5B-L Lubrication - Oil or grease leak. 3  
3/6/2024 US1025000463 US 2MBP330 TX Motor Coach 0 1 0
3/6/2024 US1025000462 US 2MBP332 TX Motor Coach 0 1 0
3/6/2024 US1025000461 US 1MBP461 TX Motor Coach 0 1 0
3/6/2024 US1025000460 US 1MBP458 TX Motor Coach 0 1 0
3/6/2024 US1025000458 US 2MBP345 TX Motor Coach 0 1 0
3/6/2024 US1025000459 US 2MBP344 TX Motor Coach 0 1 0
Sum of measure weights Sum of measure weights 0 0 0