Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/26/2025 MACX00001778 MA 3351794 IN Truck Tractor 0 3 0
11/26/2025 MS1012012655 MS 3673348 IN Truck Tractor 0 3 0
11/26/2025 MS6611183225 MS 3516509 IN Truck Tractor 0 3 0
11/26/2025 NC0006823802 NC 2968451 IN Truck Tractor 0 3 0
11/25/2025 NET035001132 NE 2568225 IN Truck Tractor 0 3 0
11/25/2025 SC0400001034 SC 3794952 IN Truck Tractor 0 3 0
11/25/2025 OH1796000898 OH 3673325 IN Truck Tractor 0 3 0
11/25/2025 TNI033100033 TN A520593 MS Truck Tractor 0 3 0
11/25/2025 FL2214007877 FL 3795366 IN Truck Tractor 0 3 0
11/25/2025 TNI01R402585 TN 3629044 IN Truck Tractor 0 3 0
11/25/2025 TNI01R880078 TN 3280527 IN Truck Tractor 0 3 0
11/25/2025 CO1081430134 CO 2518378 CO Truck Tractor 0 3 0
11/25/2025 TNI5Z2631550 TN 3921219 IN Truck Tractor 0 3 0
11/24/2025 IA000P13NDG1 IA 2568225 IN Truck Tractor 0 3 0
11/24/2025 KSHP93160235 KS 3842532 IN Truck Tractor 7 3 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
11/24/2025 AZ1185300019 AZ 3280669 IN Truck Tractor 0 3 0
11/24/2025 FL3227000348 FL 3210329 IN Truck Tractor 0 3 0
11/24/2025 AZXC25940755 AZ 3629569 IN Truck Tractor 0 3 0
11/23/2025 MS6620003476 MS 3061139 IN Truck Tractor 0 3 0
11/23/2025 OKPE19001786 OK 3516394 IN Truck Tractor 0 3 0
11/23/2025 TXV252112713 TX 3516673 IN Truck Tractor 0 3 0
11/22/2025 LALAPXS01283 LA 3628962 IN Truck Tractor 0 3 0
11/22/2025 MOW105004339 MO 2518484 IN Truck Tractor 0 3 0
11/22/2025 NM2293P92CNM NM 3629063 IN Truck Tractor 0 3 0
11/22/2025 GA1381000497 GA 3166963 IN Truck Tractor 0 3 0
11/21/2025 LALAKHS00779 LA 3921293 IN Truck Tractor 0 3 0
11/21/2025 MD0235C00633 MD 3673320 IN Truck Tractor 0 3 0
11/21/2025 AZ7784000132 AZ 2567849 IN Truck Tractor 0 3 0
11/21/2025 TNI034BP1265 TN 3351637 IN Straight Truck 0 3 0
11/21/2025 ID4285008835 ID 3156555 IN Truck Tractor 16 3 48
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
395.3A2HOSPRNP Driving beyond 14 hour duty period. (Property carrying vehicle) - Nominal Violation 1  
395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation 1  
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 16  
11/21/2025 TXV252126621 TX 3672926 IN Truck Tractor 0 3 0
11/21/2025 GA2014000334 GA 3629510 IN Truck Tractor 0 3 0
11/20/2025 SC0392000822 SC 3608306 IN Truck Tractor 0 3 0
11/20/2025 KYCV44832416 KY 3351986 IN Truck Tractor 0 3 0
11/20/2025 SC0343003839 SC 3210759 IN Truck Tractor 0 3 0
11/20/2025 IN1008900971 IN 2518377 IN Truck Tractor 0 3 0
11/20/2025 SD5470003471 SD 3672810 IN Truck Tractor 0 3 0
11/20/2025 NC0006821145 NC 2508877 IN Truck Tractor 0 3 0
11/20/2025 MIGRAHA01127 MI 3220830 IN Truck Tractor 0 3 0
11/20/2025 TNI033D92242 TN 3608400 IN Truck Tractor 0 3 0
11/20/2025 TNI038530072 TN 3628814 IN Truck Tractor 0 3 0
11/20/2025 TNI033AL2193 TN 3794931 IN Truck Tractor 0 3 0
11/20/2025 TNI037H80435 TN 3794932 IN Truck Tractor 0 3 0
11/20/2025 IL4179730191 IL 3629263 IN Truck Tractor 0 3 0
11/20/2025 UT25PD002050 UT 3561898 IN Truck Tractor 0 3 0
11/20/2025 GA0117001386 GA 3842148 IN Truck Tractor 0 3 0
11/20/2025 US1760000141 US 3351792 IN Truck Tractor 0 3 0
11/20/2025 NM3064P90KS4 NM 3921226 IN Truck Tractor 0 3 0
11/19/2025 DE1267000294 DE 2518496 IN Truck Tractor 0 3 0
11/19/2025 KYCV44880836 KY 3629513 IN Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0