Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/31/2024 MN0ACE009523 MN SB93362 MN School Bus 0 3 0
1/31/2024 MN0ACE009524 MN SB93363 MN School Bus 0 3 0
12/17/2023 MN00XS004794 MN 2246PRA MN Motor Coach 1 3 3
393.62(e) No or inadequate bus emergency exit marking 1  
11/30/2023 MN0AEI001777 MN DMK2661 FL Motor Coach 0 3 0
11/6/2023 MN0AEK002205 MN PRZ7777 MN Motor Coach 0 3 0
11/6/2023 MN0AEK002206 MN 6849PRA MN Motor Coach 0 3 0
10/2/2023 MN00ZX009378 MN 2281PRA MN Motor Coach 6 3 18
393.9H Inoperable head lamps 6  
10/2/2023 MN00ZX009379 MN 0565PRA MN Motor Coach 0 3 0
10/2/2023 MN00ZX009380 MN PRZ7780 MN Motor Coach 4 3 12
396.3(a)(1) Brake - Leak from air chamber 4  
10/2/2023 MN00ZX009381 MN 5328PRA MN Motor Coach 0 3 0
10/2/2023 MN00ZX009382 MN PRZ8349 MN Motor Coach 0 3 0
10/2/2023 MN00ZX009383 MN 0020PBZ MN School Bus 0 3 0
5/24/2023 MN00ZX008500 MN BY88577 MN School Bus 0 2 0
5/24/2023 MN00ZX008501 MN SB88568 MN School Bus 0 2 0
5/24/2023 MN00ZX008502 MN SB84898 MN School Bus 0 2 0
5/24/2023 MN00ZX008503 MN SB90205 MN School Bus 0 2 0
5/22/2023 MN0ADQ005303 MN SB83853 MN School Bus 0 2 0
3/27/2023 MN00ZX008126 MN BY82548 MN Bus 0 1 0
3/27/2023 MN00ZX008127 MN SB83853 MN School Bus 0 1 0
3/27/2023 MN00ZX008128 MN SB88564 MN School Bus 0 1 0
3/21/2023 MN00YR011608 MN 2282PRA MN Motor Coach 4 1 4
393.45DLUV Brake Connections with Leaks Under Vehicle 4  
2/18/2023 MN00YG003265 MN 5143PRA MN Motor Coach 0 1 0
1/30/2023 MN0ADQ004388 MN SB83867 MN School Bus 0 1 0
1/30/2023 MN0ADQ004389 MN BY82515 MN School Bus 0 1 0
12/18/2022 MN0ACH003477 MN 2246PRA MN Motor Coach 3 1 3
393.62(e) No or inadequate bus emergency exit marking (OOS) 1 + 2 (OOS)  
10/14/2022 MN0ACD003642 MN 2281PRA MN Motor Coach 4 1 4
393.55(d)(1) CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) 4  
9/15/2022 MN0ADQ003322 MN SB83853 MN School Bus 0 1 0
7/20/2022 MN00ZX006402 MN SB88572 MN School Bus 0 1 0
7/20/2022 MN00ZX006403 MN SB84207 MN School Bus 0 1 0
7/18/2022 MN00ZX006365 MN SB83277 MN School Bus 0 1 0
7/18/2022 MN00ZX006366 MN SB84206 MN School Bus 0 1 0
6/21/2022 MN00XU002707 MN SB88565 MN School Bus 0 1 0
4/27/2022 MN00WY004204 MN 9360PRA MN Bus 0 1 0
4/25/2022 US1083202023 US 5143PRA MN Motor Coach 0 1 0
4/25/2022 US1083202025 US 4033PRA MN Motor Coach 0 1 0
4/25/2022 US1083202026 US 5328PRA MN Motor Coach 4 1 4
393.45(d) Brake connections with leaks or constrictions 4  
4/25/2022 US1083202027 US 2246PRA MN Motor Coach 11 1 11
393.25(e) Lamp not steady burning 6  
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 2  
396.3A1-LLEAK A liquid fuel system with a dripping leak at any point. 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 11  
4/25/2022 US1083202028 US 2281PRA MN Motor Coach 0 1 0
4/25/2022 US1083202029 US 9366PRA MN Bus 0 1 0
4/19/2022 US1083202018 US NONEPLATED MN Motor Coach 0 1 0
4/19/2022 US1083202019 US 4032PRA MN Motor Coach 6 1 6
393.48A-BSRFS Brakes - Severe rusting of brake rotor (disc) (OOS) 4 + 2 (OOS)  
4/19/2022 US1083202020 US 4967PRA MN Motor Coach 8 1 8
393.25(e) Lamp not steady burning 6  
396.3(a)(1) Inspection, repair and maintenance of parts and accessories 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
4/19/2022 US1083202021 US 4968PRA MN Motor Coach 0 1 0
Sum of measure weights Sum of measure weights 0 0 0