Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
10/23/2024 MN1762000021 MN SB90204 MN School Bus 0 3 0
10/1/2024 MN1654000024 MN SB93361 MN School Bus 0 3 0
5/29/2024 MN1645000041 MN 5328PRA MN Motor Coach 0 3 0
4/24/2024 MN0443000015 MN 0569PRA MN Motor Coach 0 2 0
4/24/2024 MN0443000016 MN 2281PRA MN Motor Coach 0 2 0
4/18/2024 MN1762000003 MN SB88563 MN School Bus 0 2 0
4/15/2024 MN1616000002 MN BY89265 MN School Bus 0 2 0
3/20/2024 MN0AEK002979 MN SB92868 MN School Bus 0 2 0
1/31/2024 MN0ACE009523 MN SB93362 MN School Bus 0 2 0
1/31/2024 MN0ACE009524 MN SB93363 MN School Bus 0 2 0
12/17/2023 MN00XS004794 MN 2246PRA MN Motor Coach 0 2 0
12/13/2023 MN0ADQ006950 MN SB92872 MN School Bus 0 2 0
12/12/2023 MN0ADQ006941 MN SB89649 MN School Bus 0 2 0
11/27/2023 MN0AEK002260 MN SB92863 MN School Bus 0 1 0
9/13/2023 MN00XU003048 MN SB88565 MN School Bus 0 1 0
7/26/2023 MN0ADQ005774 MN PRZ7778 MN Motor Coach 0 1 0
7/26/2023 MN00ZX008849 MN 0565PRA MN Motor Coach 0 1 0
5/30/2023 MN00YR011735 MN SB83206 MN School Bus 0 1 0
5/24/2023 MN00ZX008500 MN BY88577 MN School Bus 0 1 0
5/24/2023 MN00ZX008501 MN SB88568 MN School Bus 0 1 0
5/24/2023 MN00ZX008502 MN SB84898 MN School Bus 0 1 0
5/24/2023 MN00ZX008503 MN SB90205 MN School Bus 0 1 0
5/22/2023 MN0ADQ005303 MN SB83853 MN School Bus 0 1 0
3/27/2023 MN00ZX008126 MN BY82548 MN Bus 0 1 0
3/27/2023 MN00ZX008127 MN SB83853 MN School Bus 0 1 0
3/27/2023 MN00ZX008128 MN SB88564 MN School Bus 0 1 0
3/21/2023 MN00YR011608 MN 2282PRA MN Motor Coach 0 1 0
2/18/2023 MN00YG003265 MN 5143PRA MN Motor Coach 0 1 0
1/30/2023 MN0ADQ004388 MN SB83867 MN School Bus 0 1 0
1/30/2023 MN0ADQ004389 MN BY82515 MN School Bus 0 1 0
12/18/2022 MN0ACH003477 MN 2246PRA MN Motor Coach 0 1 0
Sum of measure weights Sum of measure weights 0 0 0