Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 NJSPNVI01802 NJ ZPT6729 PA Straight Truck 0 3 0
5/8/2026 NJSPTAI01096 NJ ZYA4378 PA Straight Truck 0 3 0
5/7/2026 NJSPPQI03594 NJ ZYF8679 PA Straight Truck 0 3 0
5/7/2026 NJSPPQI03593 NJ ZPD7956 PA Straight Truck 0 3 0
5/1/2026 NYD808900262 NY 3766603 IN Straight Truck 0 3 0
4/17/2026 NJSPNVI01766 NJ ZYF8694 PA Straight Truck 0 3 0
4/6/2026 PAR118609619 PA ZWA6415 PA Straight Truck 0 3 0
4/3/2026 NJSPSM001750 NJ ZYN4206 PA Straight Truck 0 3 0
4/2/2026 PAR118609217 PA ZYN4206 PA Straight Truck 0 3 0
2/25/2026 MD2212C00124 MD ZVH8961 PA Straight Truck 0 3 0
2/19/2026 NJSPPQI03431 NJ ZYF8792 PA Straight Truck 0 3 0
2/11/2026 MD0321C00635 MD 3GT1828 MD Straight Truck 0 3 0
1/30/2026 PAR118603005 PA ZYF8679 PA Straight Truck 0 3 0
12/17/2025 PAP602535149 PA ZYA4377 PA Straight Truck 0 3 0
11/26/2025 NJSPRSI02019 NJ ZYF8761 PA Straight Truck 0 3 0
11/25/2025 NJSPMEI01454 NJ ZYF8694 PA Straight Truck 0 3 0
11/3/2025 PAR118530738 PA 2941789 IN Truck Tractor 0 2 0
10/24/2025 NJSPQNI03609 NJ ZYN4396 PA Straight Truck 0 2 0
10/17/2025 NJSPNVI01633 NJ ZYF8661 PA Straight Truck 0 2 0
10/8/2025 NJSPRYI01428 NJ ZYN4396 PA Straight Truck 0 2 0
9/24/2025 MD0304C00397 MD 6FA3943 MD Straight Truck 0 2 0
9/17/2025 MD0304C00379 MD 6FD9538 MD Straight Truck 0 2 0
9/12/2025 NJSPNVI01613 NJ ZYF8720 PA Straight Truck 0 2 0
9/4/2025 NYSPC3031212 NY ZYF8639 PA Straight Truck 0 2 0
8/27/2025 NJSPRZI00059 NJ ZSX7121 PA Straight Truck 0 2 0
7/28/2025 NJSPRZI00041 NJ ZYF8694 PA Straight Truck 0 2 0
7/17/2025 PAXL00083638 PA ZWA6415 PA Straight Truck 0 2 0
7/15/2025 PAR118519607 PA ZYF8633 PA Straight Truck 0 2 0
7/15/2025 MD0313C00236 MD 9CS5360 MD Straight Truck 0 2 0
7/2/2025 NJSPRZI00035 NJ ZYF8694 PA Straight Truck 0 2 0
6/19/2025 NJSPTFI00451 NJ ZVS5883 PA Straight Truck 0 2 0
6/19/2025 PAR118517051 PA PT444F5 PA Truck Tractor 0 2 0
6/9/2025 NJSPPFI03601 NJ ZXM5202 PA Straight Truck 0 2 0
6/2/2025 PAP508515316 PA ZYA4377 PA Passenger Van 0 2 0
5/7/2025 NJSPPFI03544 NJ ZYF8661 PA Straight Truck 0 1 0
4/30/2025 NJSPSM001089 NJ 3780193 IN Straight Truck 0 1 0
4/28/2025 PAN108511819 PA ZSC7715 PA Straight Truck 0 1 0
4/2/2025 NYSPL3040583 NY ZYF8663 PA Straight Truck 0 1 0
4/1/2025 NJSPRSI01636 NJ ZYF8633 PA Straight Truck 0 1 0
3/19/2025 NJSPRYI01175 NJ ZSC7715 PA Straight Truck 0 1 0
3/18/2025 PAE958507784 PA ZYF8605 PA Straight Truck 0 1 0
3/10/2025 PAK311506908 PA ZXG9280 PA Straight Truck 0 1 0
3/6/2025 NJSPSM000940 NJ ZPD7956 PA Straight Truck 0 1 0
3/3/2025 NJSPQNI03148 NJ ZYF8633 PA Straight Truck 0 1 0
2/17/2025 NJSPSM000883 NJ ZYF8633 PA Straight Truck 0 1 0
1/22/2025 NJSPQNI03041 NJ ZLF4352 PA Straight Truck 0 1 0
1/14/2025 NYM600200293 NY ZYF8639 PA Straight Truck 0 1 0
1/13/2025 PAK319501325 PA ZXG9280 PA Straight Truck 0 1 0
1/2/2025 NJSPSSI00107 NJ 3756703 IN Straight Truck 0 1 0
12/31/2024 MD2170C00293 MD 7CR1997 MD Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0