Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/19/2026 WYTKMP000014 WY 1241456 IL Truck Tractor 8 3 24
392.5A2-IP Intoxicating - No driver shall use alcohol, be under the influence of alcohol, or have any measured alcohol concentration or detected presence of alcohol, while on duty, or operating, or in physical control of a commercial motor vehicle (OOS) 5 + 0 (OOS)  
392.5A3-IDUI Intoxicating - No driver shall be on duty or operate a commercial motor vehicle while the driver possesses an intoxicating beverage, regardless of its alcohol content (OOS) 3 + 0 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
2/18/2026 WYPGLK000520 WY P1241489 IL Truck Tractor 0 3 0
2/9/2026 GA1313000736 GA P1194984 IL Truck Tractor 0 3 0
2/5/2026 MO0672002497 MO P1239894 IL Truck Tractor 0 3 0
2/4/2026 UT26EM000119 UT P1286763 IL Truck Tractor 0 3 0
2/3/2026 SC0087000500 SC P1329285 IL Truck Tractor 0 3 0
1/31/2026 TXV262213177 TX P1329285 IL Truck Tractor 0 3 0
1/28/2026 WAX803003022 WA P1241350 IL Truck Tractor 0 2 0
1/23/2026 CO1749410426 CO P1242159 IL Truck Tractor 0 2 0
1/21/2026 CO1262331390 CO 1265775 IL Truck Tractor 0 2 0
1/21/2026 CANDMP010014 CA P1265136 IL Truck Tractor 0 2 0
1/20/2026 ME9195000497 ME P1241449 IL Truck Tractor 0 2 0
1/19/2026 ID3244009648 ID P1240549 IL Truck Tractor 0 2 0
1/17/2026 AZ1034701570 AZ P1239937 IL Truck Tractor 0 2 0
1/17/2026 NJSPOWI03131 NJ P1264092 IL Straight Truck 0 2 0
1/14/2026 WYTBJH000001 WY P1222393 IN Truck Tractor 0 2 0
1/14/2026 AZ1078900237 AZ 1994664 IL Truck Tractor 0 2 0
1/13/2026 MOW096003220 MO P1258846 IL Truck Tractor 0 2 0
1/13/2026 MS6618092446 MS P1329285 IL Truck Tractor 0 2 0
1/7/2026 MOW096003207 MO P1316217 IL Truck Tractor 0 2 0
1/7/2026 TXV262146987 TX P1286981 IL Truck Tractor 0 2 0
1/5/2026 AZXC19360732 AZ P1240856 IL Truck Tractor 0 2 0
1/5/2026 WA2132001424 WA P1206746 IL Truck Tractor 0 2 0
1/3/2026 MTU839100264 MT P1307659 IL Truck Tractor 0 2 0
1/2/2026 NM2434Q02B48 NM P1203908 IL Truck Tractor 0 2 0
1/2/2026 NM1348Q027ZL NM P1240549 IL Truck Tractor 0 2 0
1/1/2026 AR8040001357 AR P1261109 IL Truck Tractor 0 2 0
1/1/2026 AR8470000033 AR P1240683 IL Truck Tractor 0 2 0
12/31/2025 TXV252170550 TX P1245313 IL Truck Tractor 0 2 0
12/29/2025 TNI036C91148 TN P1326452 IL Truck Tractor 0 2 0
12/28/2025 MOW119001026 MO P1265775 IL Truck Tractor 0 2 0
12/27/2025 AR8250000438 AR P12440138 IL Truck Tractor 0 2 0
12/23/2025 CAUF0G003834 CA P1239918 IL Truck Tractor 0 2 0
12/23/2025 IN1008901037 IN P1240428 IL Truck Tractor 0 2 0
12/22/2025 AZXG20030218 AZ P1239918 IL Truck Tractor 0 2 0
12/20/2025 TXV252116914 TX P1260456 IL Truck Tractor 0 2 0
12/19/2025 SC0398000917 SC P1205614 IL Truck Tractor 0 2 0
12/16/2025 CANARU008130 CA P1308667 IL Truck Tractor 0 2 0
12/15/2025 PAXL00092737 PA P133617 IL Truck Tractor 0 2 0
12/12/2025 NC0006807919 NC P1259234 IL Truck Tractor 0 2 0
12/12/2025 KYCV44115489 KY P1239955 IL Truck Tractor 0 2 0
12/12/2025 ID2790017286 ID P1255839 IL Truck Tractor 0 2 0
12/11/2025 NM6248P9LCQS NM P1240103 IL Truck Tractor 0 2 0
12/10/2025 SC0363002829 SC P1239902 IL Truck Tractor 0 2 0
12/9/2025 AZ1096800312 AZ P1239906 IL Truck Tractor 0 2 0
12/9/2025 TNI01R402626 TN P1239869 IL Truck Tractor 0 2 0
12/9/2025 TXV252130867 TX P1194984 IL Truck Tractor 0 2 0
12/6/2025 IL4068450487 IL P1242044 IL Truck Tractor 0 2 0
12/5/2025 DE0398001865 DE P1240853 IL Truck Tractor 0 2 0
12/5/2025 TXV252004372 TX P1240549 IL Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0