Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/12/2024 TX70A89DJNDA TX LNZ7680 TX Straight Truck 0 3 0
10/15/2024 TX6ZIA9DGXCF TX TFR0970 TX Straight Truck 0 3 0
9/19/2024 TX6YS79DCPM0 TX PMJ6243 TX Straight Truck 0 3 0
9/12/2024 TX6YLE9DGX8X TX TFR0970 TX Other 0 3 0
9/11/2024 TX6YK89DGX8C TX TCC3050 TX Straight Truck 0 3 0
8/29/2024 TX6Y799DRB2Z TX 1N62821 TX Truck Tractor 0 3 0
8/14/2024 TXV241515803 TX 1N56742 TX Truck Tractor 0 3 0
6/28/2024 TX6WHE9DBIMS TX LCP5187 TX Straight Truck 0 3 0
6/24/2024 TX6WD89DCPJ3 TX LNZ7680 TX Straight Truck 0 2 0
5/27/2024 TX6VL69DTG1G TX TCC3050 TX Straight Truck 0 2 0
5/9/2024 TX6V389DJVD6 TX LNZ7680 TX Straight Truck 0 2 0
4/11/2024 TXV241390572 TX PMJ6243 TX Straight Truck 0 2 0
3/13/2024 TX6TI89DGTL7 TX LNZ7680 TX Straight Truck 0 2 0
2/20/2024 TXV241296906 TX LCP5187 TX Straight Truck 0 2 0
2/13/2024 TX6SP99DJV33 TX MHL0753 TX Straight Truck 0 2 0
1/25/2024 TX6S6A9DCRP2 TX MHL0753 TX Straight Truck 0 2 0
12/18/2023 TX6R499DAP7V TX MXK8533 TX Straight Truck 0 1 0
12/13/2023 TX6QZA9DBEZ2 TX JDT5479 TX Straight Truck 0 1 0
10/19/2023 TX6PG79DJMMD TX MHL0753 TX Straight Truck 0 1 0
10/3/2023 TX6P089DBA0L TX MXK8534 TX Straight Truck 0 1 0
8/15/2023 TX6NNC9DBFUR TX PXD5212 TX Straight Truck 0 1 0
7/19/2023 TX6MWC9DKYN1 TX JDT5479 TX Straight Truck 0 1 0
6/20/2023 TX6M379DJVCR TX PXD5212 TX Straight Truck 0 1 0
6/17/2023 TX6M069DBZLO TX JDT5479 TX Straight Truck 0 1 0
6/9/2023 TX6LS79DBTNK TX LCP5187 TX Straight Truck 0 1 0
3/25/2023 TX6JO79DBZHX TX JDT5479 TX Straight Truck 0 1 0
3/13/2023 TX6JCF9DCN3A TX PXD5212 TX Straight Truck 0 1 0
1/12/2023 TX6HOA9DJVW5 TX PXD5212 TX Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0