Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/14/2026 WYXCLS000512 WY BH9985 ID Straight Truck 0 3 0
5/13/2026 NM8228Q3PGZV NM BI1503 ID Truck Tractor 0 3 0
5/11/2026 UT25RB002198 UT AK9683 ID Truck Tractor 0 3 0
4/23/2026 CANF8B002979 CA BH8122 ID Straight Truck 0 3 0
3/18/2026 CAUEKU000006 CA B14963 ID Straight Truck 0 3 0
3/12/2026 AZ7527000242 AZ BH7958 ID Truck Tractor 0 3 0
2/19/2026 UT25CK001607 UT BI2196 ID Straight Truck 0 3 0
2/5/2026 AZ6208000221 AZ DD92008 UT Straight Truck 0 3 0
1/13/2026 UT25XH001577 UT BH9273 UT Truck Tractor 0 3 0
1/5/2026 UT25FO001662 UT BH8123 ID Straight Truck 0 3 0
12/19/2025 CAUFCG000713 CA BH5667 ID Straight Truck 0 3 0
12/19/2025 CAUESQ005570 CA BH7176 ID Straight Truck 0 3 0
12/17/2025 NM3181P9RJRT NM BH7629 ID Straight Truck 0 3 0
12/16/2025 AZXF01200795 AZ BI4880 ID Straight Truck 0 3 0
12/16/2025 AZXC93430605 AZ 0087K3P MO Other 0 3 0
12/8/2025 CAUDEX007251 CA BH9884 ID Truck Tractor 0 3 0
12/8/2025 CAUDEX007252 CA BI4678 ID Straight Truck 0 3 0
11/19/2025 NV7301029480 NV BH9620 ID Truck Tractor 0 3 0
11/19/2025 CANF6O000913 CA AK9683 ID Truck Tractor 0 3 0
11/11/2025 CAUDLF004391 CA BI2322 ID Straight Truck 0 2 0
11/10/2025 CAUEGX002234 CA 3558850 IN Straight Truck 0 2 0
11/3/2025 CAUDEX007139 CA BH9671 ID Straight Truck 0 2 0
10/30/2025 UT25XH001515 UT B12196 ID Truck Tractor 0 2 0
10/13/2025 UT25XQ001594 UT BL2552 ID Truck Tractor 0 2 0
10/3/2025 NM7068P7OFSR NM BI1510 ID Truck Tractor 0 2 0
10/3/2025 NM0978P7OFQF NM BH7178 ID Straight Truck 0 2 0
10/2/2025 CAUGJO000221 CA 3677221 IN Straight Truck 0 2 0
9/18/2025 AZXG09490341 AZ AL6524 ID Truck Tractor 0 2 0
9/18/2025 NV7105029233 NV BH9411 ID Straight Truck 0 2 0
9/15/2025 CAUDEX007010 CA BH5667 ID Straight Truck 0 2 0
9/10/2025 CAUDBH003683 CA BI3866 ID Straight Truck 0 2 0
9/1/2025 NM2438P6SC54 NM BH9985 ID Straight Truck 0 2 0
8/25/2025 UT25FO001548 UT BH7180 ID Straight Truck 0 2 0
7/28/2025 CO1675720323 CO BH9273 ID Truck Tractor 0 2 0
7/22/2025 NM4766P5N9CD NM BH9965 ID Truck Tractor 0 2 0
7/16/2025 NM3759P5HB5Q NM BI2552 ID Truck Tractor 0 2 0
7/9/2025 CAND6S008451 CA BI2196 ID Straight Truck 0 2 0
6/13/2025 WYPDSS001745 WY BH7954 ID Straight Truck 0 2 0
6/11/2025 NM3858P4IP6G NM 24KT7L MO Truck Tractor 0 2 0
6/5/2025 CAUECE007276 CA BH9729 ID Straight Truck 0 2 0
5/29/2025 NV7215028443 NV BH8618 ID Straight Truck 0 2 0
5/29/2025 CAUFA3002539 CA AK9683 ID Truck Tractor 0 2 0
5/13/2025 NM3759P3P983 NM AK9683 ID Truck Tractor 0 1 0
4/2/2025 NM1397P2KGFC NM BI2552 ID Truck Tractor 0 1 0
4/1/2025 CANCNG008905 CA BI1280 ID Straight Truck 0 1 0
3/26/2025 CAUDEX006579 CA BH7188 ID Straight Truck 0 1 0
3/25/2025 CO0656041166 CO 3624063 IN Straight Truck 0 1 0
2/28/2025 AZMR42600050 AZ 51AR8Y MO Truck Tractor 0 1 0
2/27/2025 CAUE99005526 CA 3772720 IN Straight Truck 0 1 0
2/27/2025 CAUFCR002824 CA BH7175 ID Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0