Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/25/2026 ME4905000540 ME 3461339 IN Straight Truck 0 3 0
8/17/2026 ME8984000784 ME 1D8588 ME Straight Truck 0 3 0
8/14/2026 MADC00003569 MA Y27325 MA Straight Truck 0 3 0
8/5/2026 MAED00001225 MA X28896 MA Straight Truck 0 3 0
7/30/2026 ME9182000062 ME 1601B MA Straight Truck 2 3 6
395.30B2-ELDDFC24 HOS (ELD) - Driver failing to certify the record immediately after the final required entry has been made or corrected for the 24 hour period. 1  
395.22H1-ELDNUM HOS (ELD) - In-Vehicle Information - No user's manual for the driver describing how to operate the ELD. (May be electronic) 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 2  
7/28/2026 NH1292002996 NH 6C0861 ME Straight Truck 0 3 0
6/30/2026 NH1086002757 NH 5416517 NH Straight Truck 0 3 0
6/19/2026 VT52A0001061 VT 4862621 NH Straight Truck 0 3 0
5/28/2026 VT40A0001044 VT X10278 MA Straight Truck 0 3 0
5/28/2026 ME4468010292 ME 3880589 IN Straight Truck 0 3 0
5/27/2026 NH0995001332 NH W44966 MA Straight Truck 0 3 0
5/19/2026 NH1086002634 NH 5416517 NH Straight Truck 0 3 0
5/14/2026 CT3063007621 CT 8146B MA Truck Tractor 0 3 0
5/14/2026 NH1086002622 NH S24190 MA Straight Truck 0 3 0
5/14/2026 VT4600001033 VT Y75059 MA Straight Truck 0 3 0
5/7/2026 ME4456003744 ME 3443210 IN Straight Truck 0 3 0
5/7/2026 ME3684013918 ME 8A8981 ME Straight Truck 0 3 0
5/7/2026 ME3998014564 ME 1601B MA Straight Truck 0 3 0
5/6/2026 VT4600001010 VT 5524288 NH Straight Truck 0 3 0
5/4/2026 CT3063007600 CT AB03458 CT Straight Truck 0 3 0
5/3/2026 ME3031005322 ME 8C6062 ME Straight Truck 0 3 0
5/3/2026 ME3684013885 ME 5096418 NH Straight Truck 0 3 0
4/29/2026 VT64A0000061 VT 4862621 NH Straight Truck 0 3 0
4/23/2026 NH1313001163 NH 2267B MA Straight Truck 0 3 0
4/14/2026 ME4468010129 ME 3569876 IN Straight Truck 0 3 0
4/10/2026 NH0953007653 NH 4862621 NH Straight Truck 0 3 0
4/9/2026 NH0963000235 NH 5416517 NH Straight Truck 0 3 0
4/2/2026 NH1222000466 NH 8C6062 ME Straight Truck 0 3 0
3/24/2026 ME4468010069 ME 9C2870 ME Straight Truck 0 3 0
3/2/2026 NH0896001949 NH 5416517 NH Straight Truck 0 3 0
2/24/2026 VT5500002748 VT 5416517 NH Straight Truck 0 2 0
2/20/2026 ME3995005407 ME 933CQF ME Straight Truck 0 2 0
2/10/2026 ME9753000072 ME 6C0860 ME Straight Truck 0 2 0
2/3/2026 NH1201000229 NH 3271807 IN Straight Truck 0 2 0
1/23/2026 NH1367000076 NH 5215320 NH Straight Truck 0 2 0
1/19/2026 ME2647000177 ME 5C7380 ME Straight Truck 0 2 0
1/15/2026 MADG00001559 MA 74373A CT Straight Truck 0 2 0
1/14/2026 US1435000202 US 3892252 NH Straight Truck 0 2 0
1/13/2026 VT3700001869 VT 5278393 NH Straight Truck 0 2 0
1/6/2026 NH1086002502 NH 5416517 NH Straight Truck 0 2 0
12/26/2025 CT0102000057 CT BA88578 CT Straight Truck 0 2 0
12/18/2025 CT0746000075 CT 74373A CT Straight Truck 0 2 0
12/17/2025 ME8947000610 ME 3569876 IN Straight Truck 0 2 0
12/17/2025 ME3995005326 ME 3152075 IN Straight Truck 0 2 0
12/9/2025 CT3083005583 CT 74373A CT Straight Truck 0 2 0
12/8/2025 NH1222000346 NH 6C0860 ME Straight Truck 0 2 0
12/5/2025 VT3700001782 VT 5278393 NH Straight Truck 0 2 0
11/28/2025 NH1128002815 NH 5215320 NH Straight Truck 0 2 0
11/26/2025 NH1305000111 NH 5340639 NH Straight Truck 0 2 0
11/20/2025 NH1128002796 NH 5340639 NH Straight Truck 0 2 0
Sum of measure weights Sum of measure weights 0 0 0