Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/14/2025 MN1629000210 MN PZB2060 MN Truck Tractor 0 3 0
1/6/2025 MN0460000138 MN PZA8898 MN Truck Tractor 0 3 0
12/20/2024 MN1657000499 MN PAT1262 MN Truck Tractor 0 3 0
12/2/2024 MN0128000366 MN PZA5013 MN Truck Tractor 0 3 0
10/2/2024 WI2637000794 WI PZA5012 MN Truck Tractor 0 3 0
9/10/2024 MN0065000376 MN PZA7728 MN Truck Tractor 0 3 0
9/10/2024 MN1617000325 MN PAT1270 MN Truck Tractor 0 3 0
8/15/2024 MN0546000322 MN PAP5158 MN Truck Tractor 0 3 0
8/9/2024 MN1662000307 MN PAT1265 MN Truck Tractor 0 3 0
8/8/2024 NDHP50000141 ND PZA8477 MN Truck Tractor 0 3 0
8/2/2024 MN1640000223 MN PAR4556 MN Truck Tractor 0 3 0
7/18/2024 MN0263000243 MN PAR8250 MN Truck Tractor 0 2 0
7/18/2024 MN0263000242 MN PZA7352 MN Truck Tractor 0 2 0
6/20/2024 WI2799001195 WI PAR8250 MN Truck Tractor 0 2 0
5/21/2024 MN0317000085 MN PZA2099 MN Truck Tractor 0 2 0
5/14/2024 MN0065000147 MN PAP5165 MN Truck Tractor 0 2 0
5/9/2024 US1534000047 US PAU8749 MN Truck Tractor 0 2 0
3/21/2024 IA000P15V938 IA PAR4556 MN Truck Tractor 0 2 0
3/13/2024 IA000P16DL7R IA PZA6582 MN Truck Tractor 0 2 0
2/29/2024 WI2637000492 WI PZA8477 MN Truck Tractor 0 2 0
2/22/2024 NDFT29008021 ND PAU9249 MN Truck Tractor 0 2 0
2/20/2024 NDTR88006348 ND PZA5013 MN Truck Tractor 0 2 0
2/15/2024 NDTR17006413 ND PZA7352 MN Truck Tractor 0 2 0
1/31/2024 NDTR09001259 ND PAT1266 MN Truck Tractor 0 2 0
1/23/2024 MN00YV003095 MN PAR4556 MN Truck Tractor 0 1 0
1/15/2024 MN0AGI000227 MN PAP5171 MN Truck Tractor 0 1 0
12/12/2023 MN0AGI000166 MN PAP5169 MN Truck Tractor 0 1 0
11/30/2023 MN00XE004218 MN PZA3449 MN Straight Truck 0 1 0
11/15/2023 MN0AGN000003 MN PZA5012 MN Truck Tractor 0 1 0
11/15/2023 MN0ADI002614 MN PZA5013 MN Truck Tractor 0 1 0
11/1/2023 NDTR20000736 ND PZA7352 MN Truck Tractor 0 1 0
10/25/2023 MN00XC004376 MN PZA2099 MN Truck Tractor 0 1 0
10/5/2023 MN0AGD000088 MN PAP5159 MN Truck Tractor 0 1 0
9/27/2023 NDTR58000735 ND PAP5167 MN Truck Tractor 0 1 0
8/11/2023 MN0AGI000006 MN PAR8250 MN Truck Tractor 0 1 0
8/1/2023 MN0ACX002007 MN PAP5167 MN Truck Tractor 0 1 0
7/18/2023 SD002B015602 SD PAR8250 MN Truck Tractor 0 1 0
7/13/2023 MN0AEJ001090 MN PAP5163 MN Straight Truck 0 1 0
7/5/2023 MN00YS002385 MN PAU8749 MN Truck Tractor 0 1 0
6/19/2023 MN0AEA001814 MN PZA3449 MN Straight Truck 0 1 0
5/11/2023 MN00XC004023 MN PAP6430 MN Truck Tractor 0 1 0
5/11/2023 WI5041000040 WI PAT1270 MN Truck Tractor 0 1 0
5/4/2023 MN0AEV000139 MN PAT1262 MN Truck Tractor 0 1 0
5/4/2023 WI2360007057 WI PAT1262 MN Truck Tractor 0 1 0
4/19/2023 MN00ZV006202 MN PAT7134 MN Truck Tractor 0 1 0
4/12/2023 MN0AES000557 MN PAP5159 MN Truck Tractor 0 1 0
4/4/2023 IA000TT85SPF IA PAP5159 MN Truck Tractor 0 1 0
3/28/2023 MN00YH004555 MN PZA3449 MN Straight Truck 0 1 0
2/20/2023 IA000TT73JZL IA PAP5159 MN Truck Tractor 0 1 0
2/8/2023 MN0ADV001226 MN PAP5167 MN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0