Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/10/2026 TXV262470977 TX 1N73449 TX Truck Tractor 0 3 0
6/30/2026 TXV262429909 TX 1N60588 TX Truck Tractor 0 3 0
6/26/2026 TXV262439363 TX 1M11232 TX Truck Tractor 0 3 0
6/12/2026 TXV262421570 TX 1M11186 TX Truck Tractor 0 3 0
6/11/2026 TXV262418151 TX 1M88971 TX Truck Tractor 0 3 0
4/28/2026 TXV262310755 TX 1L68849 TX Truck Tractor 0 3 0
4/13/2026 TXV262314692 TX 1L68849 TX Truck Tractor 0 3 0
3/16/2026 TXV262243935 TX 1L68858 TX Truck Tractor 0 3 0
12/15/2025 TXV252127557 TX 1N69626 TX Truck Tractor 0 2 0
11/13/2025 TXV252039109 TX 1N87038 TX Truck Tractor 0 2 0
10/1/2025 TXV252039632 TX 1N73412 TX Truck Tractor 0 2 0
9/12/2025 TXV252016023 TX 1N45168 TX Truck Tractor 0 2 0
7/29/2025 TXV251960766 TX 1N60566 TX Truck Tractor 0 1 0
7/17/2025 TXV251952827 TX 1M11156 TX Truck Tractor 0 1 0
6/21/2025 TXV251906437 TX 1M11108 TX Truck Tractor 0 1 0
5/12/2025 TXV251857838 TX 1N73412 TX Truck Tractor 0 1 0
5/5/2025 TXV251868655 TX 1M46048 TX Truck Tractor 0 1 0
5/5/2025 TXV251809958 TX 1N40574 TX Truck Tractor 0 1 0
4/16/2025 TXV251804209 TX 1N40574 TX Truck Tractor 0 1 0
2/19/2025 TXV251787395 TX 1N53156 TX Truck Tractor 0 1 0
2/17/2025 TXV251764291 TX 1L25915 TX Truck Tractor 0 1 0
1/11/2025 TXV251727259 TX 1M46157 TX Truck Tractor 0 1 0
1/9/2025 TXV251751350 TX 1M11233 TX Truck Tractor 0 1 0
12/19/2024 TXV241727223 TX 1N40554 TX Truck Tractor 3 1 3
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation (OOS) 1 + 2 (OOS)  
11/19/2024 TXV241705314 TX 1M11105 TX Truck Tractor 0 1 0
8/30/2024 TXV241533954 TX 1N40574 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0