Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/9/2026 NYSPD3051621 NY AH53061 PA Truck Tractor 1 3 3
395.8(a) HOS (Form) - Paper Log / Logging Programs Form and Manner 1  
1/13/2026 MD0530C00449 MD AH81754 PA Truck Tractor 0 3 0
11/19/2025 MD0530C00421 MD AG15262 PA Truck Tractor 0 3 0
10/18/2025 PAL209529174 PA AG15261 PA Truck Tractor 0 3 0
10/17/2025 MD2203C00665 MD AH06157 PA Truck Tractor 0 3 0
10/13/2025 MD0295C00978 MD AG15263 PA Truck Tractor 0 3 0
9/26/2025 NM6623P7H0BG NM AH07658 PA Truck Tractor 0 2 0
9/8/2025 NYSPC4000201 NY AG15265 PA Truck Tractor 0 2 0
8/27/2025 MD2379C00243 MD AH28576 PA Truck Tractor 0 2 0
7/7/2025 MD0295C00772 MD AH06157 PA Truck Tractor 0 2 0
5/19/2025 NYSPD3080752 NY AH53061 PA Truck Tractor 1 2 2
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. 1  
5/14/2025 NYSPG3030573 NY AH53061 PA Truck Tractor 0 2 0
5/5/2025 WI2538000877 WI AG15278 PA Truck Tractor 21 2 42
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 21  
4/22/2025 IN8632008764 IN AH53061 PA Truck Tractor 12 2 24
395.3B2-HOSPD HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time: 7  
395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD 5  
Sum of Violation Weight => Inspection Severity Weight (SW) 12  
3/27/2025 PAE950508611 PA AG15263 PA Truck Tractor 0 2 0
3/20/2025 PAL415507919 PA AG15263 PA Truck Tractor 0 1 0
2/11/2025 NYSPG3040326 NY AG31758 PA Truck Tractor 7 1 7
392.2-HOS HOS (Local Law) - State/local hour of service violation. 7  
1/30/2025 MD0295C00420 MD AH28576 PA Truck Tractor 0 1 0
1/21/2025 IN6162002694 IN AH53061 PA Truck Tractor 0 1 0
12/7/2024 IA000P1655X2 IA AH61499 PA Truck Tractor 0 1 0
8/14/2024 MD2064007160 MD AH53061 PA Truck Tractor 0 1 0
7/17/2024 MD0246006199 MD AG15274 PA Truck Tractor 0 1 0
7/15/2024 PAE930419766 PA AG73429 PA Truck Tractor 1 1 1
395.3A2-PROPN Driving beyond 14 hour duty period (Property carrying vehicle) - Nominal Violation 1  
7/5/2024 MD2064007094 MD AH21461 PA Truck Tractor 0 1 0
7/4/2024 MD2064007090 MD AG15261 PA Truck Tractor 0 1 0
6/24/2024 MD0530003566 MD AG15272 PA Truck Tractor 0 1 0
6/24/2024 NYSPC0242886 NY AG21526 PA Straight Truck 0 1 0
5/27/2024 MD0246006037 MD AH53061 PA Truck Tractor 0 1 0
4/22/2024 MD2064006892 MD AG15272 PA Truck Tractor 0 1 0
4/18/2024 MD2064006889 MD AG73431 PA Truck Tractor 0 1 0
4/13/2024 MD2064006868 MD AG15264 PA Truck Tractor 0 1 0
4/12/2024 MD0320000170 MD AG15272 PA Truck Tractor 0 1 0
4/4/2024 MD2512005862 MD AG15263 PA Truck Tractor 0 1 0
4/2/2024 MD2064006843 MD AG31758 PA Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0