Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/7/2026 NET456001023 NE 36616E NE Straight Truck 0 3 0
3/24/2026 CO1136670607 CO ENBQ66 CO Straight Truck 0 3 0
3/4/2026 CO1136670543 CO 937MQC CO Truck Tractor 0 3 0
2/5/2026 CO0307912770 CO CRQF79 CO Straight Truck 0 3 0
2/5/2026 CO0799293615 CO 275YQM CO Straight Truck 0 3 0
12/8/2025 MO1361001543 MO FT1900 IA Truck Tractor 0 3 0
10/29/2025 CO1136670184 CO DEUW22 CO Straight Truck 0 2 0
10/27/2025 NET456000840 NE 10991A NE Straight Truck 0 2 0
10/23/2025 NET324000311 NE 23636A NE Straight Truck 0 2 0
9/8/2025 NET498000497 NE 10991A NE Straight Truck 0 2 0
8/12/2025 CO1622620692 CO ASEA47 CO Straight Truck 0 2 0
7/21/2025 NET337000673 NE 077783A NE Straight Truck 0 2 0
7/21/2025 NET456000711 NE 23636A NE Straight Truck 0 2 0
6/30/2025 NET143000596 NE 10644M NE Straight Truck 0 2 0
6/27/2025 CO0409280037 CO AECW65 CO Straight Truck 0 2 0
6/23/2025 NET661000915 NE 36616E NE Straight Truck 0 2 0
4/3/2025 CO0458893925 CO DMM497 CO Straight Truck 0 1 0
2/4/2025 NET475000648 NE YVJ173 NE Straight Truck 0 1 0
1/13/2025 NET095000689 NE YDS103 NE Straight Truck 0 1 0
12/31/2024 CO1448939855 CO DMK674 CO Straight Truck 0 1 0
11/20/2024 CO1623340615 CO ASEA31 CO Straight Truck 0 1 0
9/23/2024 NET456000345 NE 23636A NE Straight Truck 0 1 0
9/12/2024 NET324000122 NE 07961A NE Straight Truck 0 1 0
7/17/2024 NET496000311 NE 17896A NE Straight Truck 0 1 0
6/27/2024 WI2346009011 WI JNY323 IA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0