Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/21/2026 TXV262296080 TX R707027 TX Truck Tractor 0 3 0
4/20/2026 IN7582003624 IN R295170 TX Truck Tractor 1 3 3
395.22H4-ELDBRODS HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status and other related information for a minimum of 8 days. 1  
3/3/2026 MTU716901464 MT R541674 TX Truck Tractor 0 3 0
2/13/2026 KSHP02223433 KS R541674 TX Truck Tractor 0 3 0
1/13/2026 CO0394511519 CO R329210 TX Truck Tractor 0 3 0
12/28/2025 TXV252164213 TX R369447 TX Truck Tractor 0 3 0
12/28/2025 TXV252138747 TX R392477 TX Truck Tractor 0 3 0
12/27/2025 AKABM0000687 AK R295170 TX Truck Tractor 0 3 0
12/24/2025 TXV251903882 TX R374704 TX Truck Tractor 0 3 0
12/24/2025 TXV251903883 TX R392476 TX Truck Tractor 0 3 0
11/7/2025 MTU291100986 MT R303830 TX Truck Tractor 0 2 0
10/17/2025 CO1237600937 CO R715157 TX Truck Tractor 0 2 0
10/1/2025 CO1276770051 CO R541674 TX Straight Truck 0 2 0
9/18/2025 CO1663350001 CO R374702 TX Truck Tractor 0 2 0
9/8/2025 MOW126000823 MO R374702 TX Truck Tractor 0 2 0
9/8/2025 MOW126000825 MO R295167 TX Truck Tractor 0 2 0
9/8/2025 MOW126000824 MO R369447 TX Truck Tractor 0 2 0
9/5/2025 MOW107000866 MO R295167 TX Truck Tractor 0 2 0
9/5/2025 MOW107000864 MO R374702 TX Truck Tractor 0 2 0
9/5/2025 MOW107000865 MO R369447 TX Truck Tractor 0 2 0
8/25/2025 MOW107000849 MO R295167 TX Truck Tractor 0 2 0
8/25/2025 MOW107000847 MO R374702 TX Truck Tractor 0 2 0
8/25/2025 MOW107000848 MO R369447 TX Truck Tractor 0 2 0
8/12/2025 MOW047005465 MO R374702 TX Truck Tractor 0 2 0
8/12/2025 MOW047005466 MO R369447 TX Truck Tractor 0 2 0
8/12/2025 MOW047005467 MO R295167 TX Truck Tractor 0 2 0
8/1/2025 MOW107000817 MO R369447 TX Truck Tractor 0 2 0
8/1/2025 MOW107000815 MO R295167 TX Truck Tractor 0 2 0
8/1/2025 MOW107000816 MO R374704 TX Truck Tractor 0 2 0
6/20/2025 TXV251891513 TX R361995 TX Truck Tractor 0 2 0
6/18/2025 TXV251919816 TX R374704 TX Truck Tractor 0 2 0
6/5/2025 AR5940000587 AR R491003 TX Truck Tractor 0 2 0
5/8/2025 CO1448371036 CO R362585 TX Truck Tractor 7 1 7
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
5/5/2025 CO1378530952 CO R501281 TX Truck Tractor 0 1 0
3/29/2025 CO0419530065 CO R628788 TX Truck Tractor 0 1 0
3/26/2025 MTU532000746 MT R318631 TX Truck Tractor 0 1 0
3/21/2025 NET660000731 NE R392477 TX Truck Tractor 1 1 1
395.30B1 Driver failed to certify the accuracy of the information gathered by the ELD 1  
2/22/2025 CAND64008754 CA R491002 TX Truck Tractor 0 1 0
2/5/2025 AKLLW1000262 AK R303830 TX Truck Tractor 0 1 0
1/29/2025 SD5070001430 SD R707028 TX Truck Tractor 0 1 0
11/18/2024 TXV241703328 TX R303831 TX Truck Tractor 0 1 0
11/14/2024 OKM407155944 OK R541674 TX Truck Tractor 0 1 0
11/9/2024 TXV241640749 TX R491003 TX Truck Tractor 0 1 0
11/7/2024 AKLLW1000143 AK R628788 AB Truck Tractor 0 1 0
10/21/2024 OKM407155893 OK R715157 TX Truck Tractor 0 1 0
10/16/2024 NET426000438 NE R392477 TX Truck Tractor 0 1 0
9/3/2024 TXV241530585 TX R501281 TX Truck Tractor 0 1 0
8/27/2024 IN8283008445 IN R715156 TX Truck Tractor 0 1 0
8/12/2024 MOW185005992 MO R501282 TX Truck Tractor 0 1 0
8/12/2024 MOW185005993 MO R329210 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0