Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/21/2026 CO1508942462 CO K184129 TX Straight Truck 0 3 0
4/17/2026 TXV262314151 TX K185951 TX Straight Truck 0 3 0
4/15/2026 TXV262299803 TX K191283 TX Truck Tractor 0 3 0
4/15/2026 TXV262318095 TX K191278 TX Straight Truck 0 3 0
4/15/2026 NDTR04008631 ND K218014 TX Straight Truck 26 3 78
393.9A-LRLI Lighting - Tail lamp - Any inoperative 6  
396.17C-PI Operating a CMV without documentation of a periodic inspection 4  
393.9A-LIL Lighting - Identification lamp(s) inoperative 2  
393.9A-LSML Lighting - Side marker lamp(s) inoperative 2  
393.207A-STCB Suspension - Suspension connecting rod or tracking component assembly (including spring leaves used as a suspension connecting rod) or any part used for attaching the same to the vehicle frame or axle is cracked, loose, broken or missing (OOS) 7 + 2 (OOS)  
393.78A-WS Washers - Inoperative washing system. 1  
393.9A-LCL Lighting - Clearance lamp(s) inoperative 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 26  
4/13/2026 TXV262264863 TX MRF2856 TX Straight Truck 0 3 0
4/10/2026 TXV262301796 TX R787927 TX Truck Tractor 0 3 0
4/10/2026 TXV262308109 TX VBN1437 TX Straight Truck 0 3 0
4/6/2026 TXV262130996 TX R787926 TX Truck Tractor 0 3 0
4/6/2026 TXV262293392 TX K187696 TX Straight Truck 1 3 3
393.78 Wipers - Inoperative / missing / damaged wipers 1  
3/26/2026 TXV262289481 TX R720105 TX Truck Tractor 0 3 0
3/19/2026 NM7068Q26DV5 NM R762026 TX Truck Tractor 0 3 0
3/19/2026 NM4205Q26D7P NM K191354 TX Truck Tractor 0 3 0
3/17/2026 NM1397Q24DCQ NM K204316 TX Straight Truck 0 3 0
3/17/2026 TXV262229563 TX K179661 TX Straight Truck 2 3 6
393.9 Inoperable Required Lamp 2  
3/12/2026 TXV262269900 TX K191288 TX Straight Truck 0 3 0
3/11/2026 TXV262267815 TX FDC0916 TX Straight Truck 0 3 0
3/4/2026 TXV262259195 TX K179623 TX Truck Tractor 0 3 0
3/4/2026 TXV262260081 TX K182717 TX Truck Tractor 0 3 0
3/4/2026 CO1112510991 CO K197024 TX Straight Truck 0 3 0
3/3/2026 TXV262210470 TX K177087 TX Straight Truck 0 3 0
2/24/2026 TXV262247406 TX K201812 TX Truck Tractor 0 3 0
2/20/2026 WYPAMK000359 WY K184129 TX Truck Tractor 0 3 0
2/17/2026 TXV262224800 TX K179626 TX Truck Tractor 0 3 0
2/11/2026 TXV262229238 TX K190104 TX Straight Truck 6 3 18
393.45(a) Hydraulic Brake - leaking on application (OOS) 4 + 2 (OOS)  
1/27/2026 TXV262171191 TX K193891 TX Truck Tractor 0 3 0
1/23/2026 TXV262205095 TX K210616 TX Truck Tractor 0 3 0
1/23/2026 TXV262178021 TX K115555 TX Truck Tractor 0 3 0
1/21/2026 TXV262201243 TX K210621 TX Truck Tractor 0 3 0
1/20/2026 TXV262152129 TX K191355 TX Truck Tractor 0 3 0
1/15/2026 TXV262190570 TX K107946 TX Truck Tractor 0 3 0
1/15/2026 TXV262191024 TX K201812 TX Truck Tractor 0 3 0
1/14/2026 TXV262187207 TX K179662 TX Straight Truck 0 3 0
1/13/2026 TXV262176560 TX K201897 TX Straight Truck 3 3 9
393.205(c) Wheel fasteners loose and/or missing 2  
393.60(d) Windshield / Windows - Tinting permits less than 70% of light transmittance 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 3  
1/11/2026 TXV262152111 TX K107952 TX Straight Truck 10 3 30
393.75(a) Flat tire or fabric exposed (OOS) 8 + 2 (OOS)  
1/8/2026 TXV262181707 TX K179623 TX Truck Tractor 0 3 0
1/6/2026 TXV262150499 TX K201812 TX Straight Truck 0 3 0
1/6/2026 TXV262166227 TX K179626 TX Straight Truck 5 3 15
393.9 Inoperable Required Lamp 2  
396.5(b) Oil and/or grease leak 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 5  
1/5/2026 TXV262150493 TX K210617 TX Straight Truck 0 3 0
1/2/2026 CO1231700184 CO K197056 TX Straight Truck 0 3 0
12/31/2025 TXV252169125 TX R772638 TX Truck Tractor 6 3 18
393.45DLPC Brake Connections with Leaks - Connection to Power Unit 4  
393.9 Inoperable Required Lamp 2  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
12/30/2025 OKV600172889 OK R129395 TX Straight Truck 0 3 0
12/30/2025 OKX200172932 OK K135768 TX Straight Truck 0 3 0
12/30/2025 TXV252164289 TX K208341 TX Straight Truck 0 3 0
12/28/2025 TXV252130955 TX R787926 TX Truck Tractor 0 3 0
12/27/2025 TXV252130953 TX K186019 TX Truck Tractor 0 3 0
12/23/2025 TX7BK99DBH9B TX K205844 TX Straight Truck 6 3 18
393.209(e) Power steering violations 6  
12/11/2025 TXV251725660 TX JZM7538 TX Straight Truck 0 3 0
12/9/2025 OKH514154369 OK K107957 TX Truck Tractor 0 3 0
12/9/2025 OKH600154415 OK K177110 TX Straight Truck 16 3 48
393.9A-LSML Lighting - Side marker lamp(s) inoperative 2  
396.5B-HWSL Hubs - Wheel seal leaking (OOS) 2 + 2 (OOS)  
393.209E-SPSLA Steering - Power steering leaking anywhere. 6  
393.78A-WS Washers - Inoperative washing system. 1  
396.5B-L Lubrication - Oil or grease leak 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 16  
Sum of measure weights Sum of measure weights 0 0 0