Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/24/2025 MD2325002117 MD A408108 MD Straight Truck 0 3 0
2/24/2025 MD2216001047 MD 7EE3321 MD Straight Truck 0 3 0
12/3/2024 GA0022000128 GA 4DY4805 MD Straight Truck 0 3 0
10/30/2024 DE0400000953 DE A350199 MD Straight Truck 0 3 0
9/18/2024 NC0006686560 NC 8DD6421 MD Truck Tractor 0 3 0
8/30/2024 NYSPC0217871 NY 2FB3338 MD Straight Truck 0 3 0
7/22/2024 NC0006668607 NC 8DJ1609 MD Straight Truck 5 2 10
392.5A2-DETECT Driver having any measured alcohol concentration, or any detected presence of alcohol while on duty,or operating, or in physical control of a commercial motor vehicle (OOS) 5 + 0 (OOS)  
7/18/2024 MD3242001970 MD A350199 MD Straight Truck 0 2 0
7/9/2024 MD2093007566 MD 1BR0684 MD Straight Truck 0 2 0
6/26/2024 NC0006661672 NC 6FA7168 MD Straight Truck 0 2 0
4/18/2024 DC4412001182 DC 6FA7168 MD Straight Truck 0 2 0
3/27/2024 PAA111408706 PA 6FA7168 MD Straight Truck 0 2 0
10/26/2023 CT3019004865 CT 1DS8169 MD Straight Truck 0 1 0
10/24/2023 NY0L80000022 NY 49934774 MD Straight Truck 0 1 0
10/13/2023 ID3193005207 ID 0330F2 MD Truck Tractor 0 1 0
9/6/2023 MD3259002402 MD A311006 MD Straight Truck 0 1 0
8/2/2023 NC0006562530 NC 6FA7168 MD Straight Truck 0 1 0
7/5/2023 VA7760001263 VA 2FB3338 MD Straight Truck 0 1 0
5/29/2023 MD2404000793 MD 8DD6421 MD Straight Truck 0 1 0
5/17/2023 MD2318006559 MD 2FB3338 MD Straight Truck 0 1 0
3/1/2023 AZ0YBB002467 AZ 878F25 MD Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0