Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
1/13/2025 MILYDEC04059 MI PA91183 ON Truck Tractor 0 3 0
12/5/2024 MIDELMT01646 MI 2323PZ ON Truck Tractor 0 3 0
9/25/2024 MIWORDN05094 MI PA63373 ON Truck Tractor 0 3 0
8/27/2024 MISAHIW02158 MI PA64649 ON Truck Tractor 0 2 0
8/27/2024 MISCHMC05182 MI PA91158 ON Truck Tractor 0 2 0
7/15/2024 MIBLAKD04242 MI PA81759 ON Truck Tractor 0 2 0
6/17/2024 MIKILYJ02181 MI PA71706 ON Truck Tractor 0 2 0
5/22/2024 MIWILLD03264 MI PA94077 ON Truck Tractor 0 2 0
4/12/2024 MIRUSSC01603 MI PA71665 ON Truck Tractor 0 2 0
4/11/2024 MIDETGT04681 MI PA71797 ON Truck Tractor 0 2 0
4/4/2024 MIHOLLM03852 MI PA91183 ON Truck Tractor 0 2 0
3/18/2024 MIKERSD00369 MI PA22732 ON Truck Tractor 0 2 0
2/28/2024 MISHEPZ04264 MI PA71665 ON Truck Tractor 0 2 0
1/11/2024 MIDELMT00987 MI PA69721 ON Truck Tractor 0 1 0
10/13/2023 MIWALKB02632 MI PA65929 ON Truck Tractor 7 1 7
395.3A3-PROP Driving beyond 11 hour driving limit. (Property Carrying Vehicle) 7  
10/13/2023 MIWALKB02634 MI PA65929 ON Truck Tractor 0 1 0
7/5/2023 MIBROJO01518 MI PA71797 ON Truck Tractor 0 1 0
6/27/2023 MIRUSSC01506 MI PA71674 ON Truck Tractor 0 1 0
5/24/2023 MIPEASS02601 MI PA69728 ON Truck Tractor 0 1 0
5/18/2023 MIDAWDD02730 MI PA71665 ON Truck Tractor 0 1 0
3/13/2023 MIHARRK00971 MI PA62686 ON Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0