Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/19/2024 MN0531000270 MN YCA9264 MN Straight Truck 0 3 0
11/6/2024 SD5430001050 SD YBN4935 MN Straight Truck 0 3 0
10/25/2024 SDHP15000032 SD YBN4935 MN Straight Truck 0 3 0
10/21/2024 MN0460000039 MN YBV5567 MN Straight Truck 0 3 0
10/7/2024 MN0531000217 MN YCF2343 MN Straight Truck 0 3 0
10/4/2024 IA000TT6CH2V IA YCA9264 MN Straight Truck 0 3 0
9/11/2024 MN1643000279 MN YCF2343 MN Straight Truck 0 3 0
9/10/2024 MN1670000211 MN YCB8872 MN Straight Truck 0 3 0
8/12/2024 MN0531000152 MN YBX6355 MN Straight Truck 0 3 0
7/29/2024 SD0750000672 SD YCC5536 MN Straight Truck 0 3 0
7/25/2024 MN0548000306 MN YBU4307 MN Straight Truck 0 3 0
7/19/2024 WI2645002696 WI YBU8040 MN Straight Truck 0 3 0
6/24/2024 MN1657000143 MN YTE4716 MN Straight Truck 0 2 0
6/17/2024 IA000P1698PC IA YBU4307 MN Straight Truck 0 2 0
5/29/2024 MN0092000050 MN YCD6101 MN Straight Truck 1 2 2
391.45B-MCEM Driver who has not been medically examined and certified as qualified to operate a commercial motor vehicle during the preceding 24 months 1  
4/24/2024 MN0263000064 MN YBU8040 MN Straight Truck 0 2 0
4/23/2024 MN1643000033 MN YCE4715 MN Straight Truck 0 2 0
4/4/2024 MOW095002309 MO YCC0269 MN Straight Truck 0 2 0
3/19/2024 MN0AEZ000359 MN YCB6148 MN Straight Truck 0 2 0
12/12/2023 US1488000018 US YCA9178 MN Straight Truck 0 1 0
11/7/2023 MN0AEV000556 MN YBU8040 MN Straight Truck 0 1 0
11/1/2023 MN00XE004167 MN YBT1654 MN Straight Truck 1 1 1
391.41(a)(1) Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. 1  
10/17/2023 MN00VM008255 MN YBU8040 MN Straight Truck 0 1 0
9/25/2023 MN00XE004138 MN YCC0203 MN Straight Truck 0 1 0
9/25/2023 MN0ACG002708 MN YCC0385 MN Straight Truck 0 1 0
8/3/2023 MN0ACX002012 MN YCB6147 MN Straight Truck 0 1 0
7/25/2023 MN0AEU000326 MN YCC0385 MN Straight Truck 0 1 0
7/20/2023 MN0AET000662 MN YBN4935 MN Straight Truck 0 1 0
7/13/2023 SD0022006804 SD YBN0983 MN Straight Truck 0 1 0
5/15/2023 MN00YS002316 MN YBU7403 MN Straight Truck 0 1 0
5/3/2023 MN0ACX001878 MN YBU7403 MN Straight Truck 0 1 0
5/3/2023 MN0ACZ002934 MN YCB6157 MN Straight Truck 0 1 0
4/26/2023 MN00VV006583 MN YCC5536 MN Straight Truck 0 1 0
4/13/2023 IL3998591199 IL YBU4307 MI Straight Truck 0 1 0
4/12/2023 MN00VV006561 MN YBU8039 MN Straight Truck 0 1 0
4/7/2023 MN0AEV000066 MN YCA9178 MN Straight Truck 0 1 0
4/3/2023 SDHP07503138 SD YBU8039 MN Straight Truck 0 1 0
2/8/2023 MN0ACG002439 MN YCC0240 MN Straight Truck 0 1 0
1/10/2023 SD003A036401 SD YCC5536 MN Straight Truck 0 1 0
12/29/2022 MN0AER000363 MN YBU8039 MN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0