Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
9/20/2025 CAUGWF000057 CA EP09744 CA Bus 2 3 6
393.9A-LLPL Lighting - License plate lamp inoperative. 2  
9/19/2025 CAUDQ3002248 CA EP06480 CA Bus 0 3 0
7/24/2025 AZ7540002181 AZ EP09737 CA Motor Coach 1 3 3
393.60(c) Windshield - Damaged or Discolored 1  
6/1/2025 CAUDKE003524 CA EP09724 CA Bus 0 3 0
6/1/2025 CAUDKE003525 CA EP09747 CA Bus 3 3 9
396.5B-L Lubrication - Oil or grease leak. 3  
5/22/2025 CANE2Z004847 CA CP99496 CA Bus 8 2 16
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth. 8  
3/26/2025 CANDQX003745 CA EP09723 CA Motor Coach 0 2 0
3/26/2025 CANDQX003746 CA CP99496 CA Motor Coach 0 2 0
3/26/2025 CANDQX003747 CA EP09747 CA Motor Coach 0 2 0
3/26/2025 CANDQX003748 CA EP09746 CA Motor Coach 0 2 0
3/26/2025 CANDQX003749 CA EP09744 CA Motor Coach 0 2 0
3/17/2025 CANDQX003728 CA EP09742 CA Motor Coach 0 2 0
3/17/2025 CANDQX003729 CA Z001204 UT Motor Coach 0 2 0
3/17/2025 CANDQX003730 CA Z001205 UT Motor Coach 0 2 0
3/17/2025 CANDQX003731 CA EP09731 CA Motor Coach 0 2 0
3/17/2025 CANDQX003732 CA EP09743 CA Motor Coach 0 2 0
3/17/2025 CANDQX003733 CA EP09737 CA Motor Coach 0 2 0
3/17/2025 CANDQX003734 CA EP10593 CA Motor Coach 0 2 0
3/17/2025 CANDQX003735 CA EP09724 CA Motor Coach 0 2 0
2/13/2025 CANB36001796 CA Z001205 UT Motor Coach 0 2 0
2/13/2025 CANB36001797 CA Z001204 UT Motor Coach 0 2 0
12/17/2024 CANAF9000704 CA EP10593 CA Bus 0 2 0
12/17/2024 CANAF9000705 CA EP09747 CA Motor Coach 7 2 14
393.207A-SAPPCBLM Suspension - Axle positioning part cracked/broken/loose/missing. 7  
12/17/2024 CANAF9000706 CA EP09724 CA Motor Coach 4 2 8
396.3A1-BALAC Brake - Audible air leak from a brake chamber 4  
12/17/2024 CANAF9000707 CA CP99496 CA Motor Coach 8 2 16
393.75C-TAOTD-LT2/32 Tires - Less than 2/32 inch tread depth. 8  
10/8/2024 CANAF9000657 CA EP06480 CA Bus 0 1 0
9/20/2024 CAUEIN998500 CA EP10593 CA Bus 0 1 0
6/13/2024 US1945001174 US EP09746 CA Bus 0 1 0
6/11/2024 US1945001169 US EP09737 CA Bus 0 1 0
5/30/2024 CANAF9000651 CA EP06480 CA Bus 0 1 0
4/25/2024 CAUDQU001775 CA EP06480 CA Bus 0 1 0
2/28/2024 CANEY2000040 CA EP09747 CA Bus 10 1 10
393.83(g) Exhaust - Discharging at a point forward or directly below the driver or sleeper compartment. 1  
393.207(a) Axle positioning parts defective/missing (OOS) 7 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
2/28/2024 CANEY2000041 CA EP09746 CA Bus 0 1 0
2/26/2024 CANEY2000032 CA EP09743 CA Bus 4 1 4
393.47(a) Inadequate brakes for safe stopping - Brake Lining condition 4  
2/26/2024 CANEY2000033 CA EP09744 CA Bus 0 1 0
2/26/2024 CANEY2000034 CA EP09723 CA Bus 0 1 0
2/26/2024 CANEY2000035 CA EP09731 CA Bus 0 1 0
2/26/2024 CANEY2000036 CA EP09724 CA Bus 0 1 0
2/26/2024 CANEY2000029 CA EP10593 CA Bus 0 1 0
2/26/2024 CANEY2000030 CA EP09737 CA Bus 4 1 4
396.3A1B Brakes (general) Explain: 4  
2/26/2024 CANEY2000031 CA CP99496 CA Bus 0 1 0
12/11/2023 CANEY2000013 CA EP09747 CA Bus 0 1 0
12/11/2023 CANEY2000014 CA EP10593 CA Bus 0 1 0
12/11/2023 CANEY2000015 CA CP9496 CA Bus 0 1 0
12/11/2023 CANEY2000012 CA EP09737 CA Bus 0 1 0
Sum of measure weights Sum of measure weights 0 0 0