Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/24/2026 WVPSC1432093 WV B269608 WV Straight Truck 0 3 0
8/21/2026 KYS199003303 KY B324541 WV Straight Truck 0 3 0
8/20/2026 WVPSC1412517 WV B329253 WV Straight Truck 0 3 0
8/17/2026 MD0322C01586 MD B324515 WV Straight Truck 0 3 0
8/14/2026 OH0596000048 OH BA549943 WV Truck Tractor 0 3 0
8/4/2026 WVPSC1502152 WV BA549944 WV Truck Tractor 0 3 0
7/20/2026 KYCV44713735 KY B329255 WV Straight Truck 0 3 0
7/15/2026 KYCV44713720 KY B311915 WV Straight Truck 0 3 0
7/14/2026 OH3223000333 OH BA54994 WV Truck Tractor 0 3 0
6/17/2026 KYCV42039410 KY B321121 WV Straight Truck 0 3 0
6/16/2026 KYS209001130 KY B329255 WV Straight Truck 0 3 0
5/13/2026 WVPSC1610569 WV B322381 WV Straight Truck 0 3 0
5/13/2026 WVPSC1570790 WV B304615 WV Straight Truck 0 3 0
4/20/2026 KYCV41758540 KY B273638 WV Straight Truck 0 3 0
4/6/2026 KYCV44861391 KY B329253 WV Straight Truck 0 3 0
3/24/2026 WVPSC1630133 WV B304615 WV Straight Truck 0 3 0
3/5/2026 WVPSC1531886 WV B278912 WV Straight Truck 0 3 0
2/16/2026 MD0235C00803 MD B322381 WV Straight Truck 0 2 0
11/17/2025 KYS205000699 KY B311915 WV Straight Truck 0 2 0
11/17/2025 KYCV44861105 KY BA551607 WV Truck Tractor 0 2 0
10/17/2025 US1957000099 US B324515 WV Straight Truck 0 2 0
9/30/2025 KYCV44860987 KY BA549253 WV Truck Tractor 0 2 0
9/25/2025 WVPSC1531514 WV B269607 WV Straight Truck 0 2 0
9/22/2025 WVPSC0880847 WV B322381 WV Straight Truck 0 2 0
9/16/2025 OH3284001030 OH BA549944 WV Truck Tractor 0 2 0
9/15/2025 KYCV43484790 KY B321162 WV Straight Truck 0 2 0
9/3/2025 KYCV41757780 KY B311915 WV Straight Truck 0 2 0
8/25/2025 WVPSC1241758 WV B304615 WV Straight Truck 0 1 0
8/11/2025 WVPSC0910966 WV B265470 WV Straight Truck 0 1 0
7/31/2025 WVPSC1501234 WV B321152 WV Straight Truck 0 1 0
7/23/2025 KYS222000323 KY B321152 WV Straight Truck 0 1 0
7/21/2025 WVPSC1270956 WV B311166 WV Straight Truck 0 1 0
6/23/2025 KYCV44713178 KY B322381 WV Straight Truck 0 1 0
6/13/2025 WVPSC1570180 WV B322382 WV Straight Truck 0 1 0
6/11/2025 KYCV43484623 KY B321152 WV Straight Truck 0 1 0
5/21/2025 WVPSC1370906 WV B270037 WV Straight Truck 0 1 0
4/25/2025 KYCV44713048 KY B247524 WV Straight Truck 0 1 0
4/21/2025 KYS220000116 KY B311914 WV Straight Truck 0 1 0
3/18/2025 KYCV44712883 KY B269607 WV Straight Truck 0 1 0
3/12/2025 KYCV44712863 KY B252566 WV Straight Truck 0 1 0
1/23/2025 MOW134008371 MO L4S75852 NE Straight Truck 0 1 0
1/15/2025 PAB447501574 PA BA541735 WV Truck Tractor 0 1 0
1/14/2025 WVPSC1530767 WV B283797 WV Straight Truck 0 1 0
12/27/2024 WVPSC1530737 WV B311915 WV Straight Truck 0 1 0
12/3/2024 KYS199001470 KY B274353 WV Straight Truck 0 1 0
11/26/2024 KYCV44712644 KY B278913 WV Straight Truck 0 1 0
11/25/2024 WVPSC0910518 WV B311915 WV Straight Truck 0 1 0
11/14/2024 KYCV44860347 KY B3116914 WV Straight Truck 0 1 0
10/28/2024 OH3269000022 OH BA548208 WV Truck Tractor 0 1 0
10/8/2024 WVPSC0370716 WV B270018 WV Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0