Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 MTU886900084 MT A26174 WY Truck Tractor 0 3 0
5/11/2026 ID3596001458 ID YK5071 ID Straight Truck 0 3 0
5/8/2026 SD0680001347 SD 83714C SD Truck Tractor 0 3 0
5/5/2026 MTU551701357 MT EGW241 MT Truck Tractor 0 3 0
5/5/2026 WA2127002201 WA A21120 WY Truck Tractor 0 3 0
4/27/2026 MTU623001411 MT A21140 WY Truck Tractor 0 3 0
4/24/2026 MTU574401442 MT EGW242 MT Truck Tractor 0 3 0
4/22/2026 WYTMMG000004 WY A21112 WY Truck Tractor 0 3 0
4/21/2026 WA2126000880 WA A21132 WY Truck Tractor 0 3 0
4/19/2026 NET005000870 NE A21113 WY Truck Tractor 0 3 0
4/14/2026 WA2181000132 WA A26183 WY Truck Tractor 0 3 0
4/14/2026 WYTWSS000912 WY A21128 WY Truck Tractor 0 3 0
4/13/2026 ORAP40270757 OR A26178 WY Truck Tractor 0 3 0
4/8/2026 MTU712200840 MT A21102 WY Truck Tractor 0 3 0
4/7/2026 WA0057001783 WA A21108 WY Truck Tractor 0 3 0
4/5/2026 UT25TS002336 UT A21148 WY Truck Tractor 0 3 0
4/2/2026 ID3418006506 ID A26182 WY Truck Tractor 0 3 0
4/1/2026 AKLJM2000430 AK JCR798 AK Straight Truck 0 3 0
4/1/2026 ID2866009471 ID A28498 WY Truck Tractor 0 3 0
4/1/2026 ID3512004467 ID A28500 WY Truck Tractor 0 3 0
3/31/2026 ID3464007377 ID A28508 WY Straight Truck 0 3 0
3/23/2026 SD0450000751 SD 83714C SD Truck Tractor 0 3 0
3/23/2026 WYTMJM000003 WY A21113 WY Truck Tractor 0 3 0
3/23/2026 NM5944Q2A903 NM A21138 WY Truck Tractor 0 3 0
3/20/2026 ID4128002570 ID YL1220 ID Truck Tractor 4 3 12
391.11(b)(4) Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or excepted intrastate with the state driver's licensing agency. (OOS) 2 + 2 (OOS)  
3/19/2026 NM6286Q264V3 NM WD134034 NM Truck Tractor 0 3 0
3/18/2026 WA2181000088 WA A21148 WY Truck Tractor 0 3 0
3/16/2026 UT25KD001521 UT Z990DA UT Truck Tractor 0 3 0
3/10/2026 MTU532001225 MT A21113 WY Truck Tractor 0 3 0
3/9/2026 WA0935006960 WA A21141 WY Truck Tractor 0 3 0
2/27/2026 SD5830001037 SD 28934C SD Truck Tractor 0 3 0
2/25/2026 AKLJM2000370 AK KDZ373 AK Straight Truck 0 3 0
2/23/2026 WYTJWN000001 WY A26172 WY Truck Tractor 0 3 0
2/20/2026 MTU574401309 MT FED783 MT Truck Tractor 0 3 0
2/19/2026 UT25RY001850 UT U514MY UT Truck Tractor 0 3 0
2/18/2026 AKLJM2000357 AK KKH924 AK Straight Truck 0 3 0
2/18/2026 MTU743502080 MT A26185 WY Truck Tractor 0 3 0
2/11/2026 MTU551701230 MT EAE528 MT Truck Tractor 0 3 0
2/11/2026 ID4120000758 ID XH4952 ID Truck Tractor 0 3 0
2/11/2026 WA2077000751 WA A28499 WY Truck Tractor 0 3 0
2/6/2026 MTU485501049 MT FCB212 MT Truck Tractor 0 3 0
2/5/2026 WA2181000026 WA A21120 WY Truck Tractor 0 3 0
1/27/2026 TXV262207192 TX A21139 WY Truck Tractor 0 3 0
1/27/2026 WA2128000764 WA A21107 WY Truck Tractor 0 3 0
1/23/2026 NM3884Q0N64F NM WD117936 NM Truck Tractor 0 3 0
1/22/2026 WA2105004882 WA A21141 WY Truck Tractor 0 3 0
1/19/2026 NM2438Q0JCFH NM A21136 WY Truck Tractor 0 3 0
1/14/2026 UT25BC001650 UT A26175 WY Truck Tractor 0 3 0
1/14/2026 ID3596001182 ID YL1221 ID Straight Truck 0 3 0
1/13/2026 MTU743501882 MT A21118 WY Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0