Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/20/2025 TXV252119800 TX R498222 TX Truck Tractor 6 3 18
395.8F01 Drivers record of duty status not current 5  
395.24C2II Driver failed to manually add the trailer number 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 6  
11/19/2025 IN8283009662 IN R693579 TX Truck Tractor 0 3 0
11/18/2025 TXV252121874 TX R535051 TX Truck Tractor 0 3 0
11/15/2025 MOW051004493 MO R808251 TX Truck Tractor 0 3 0
11/13/2025 TXV252103015 TX R711599 TX Truck Tractor 0 3 0
11/9/2025 AL2032001041 AL R431862 TX Truck Tractor 1 3 3
395.24 HOS (ELD) - ELD form and manner 1  
11/6/2025 MOW211005793 MO R522811 TX Truck Tractor 0 3 0
11/2/2025 TXV252099708 TX R663910 TX Truck Tractor 0 3 0
10/30/2025 TXV252019724 TX R133736 TX Truck Tractor 0 3 0
10/29/2025 IN1008900915 IN R497706 TX Truck Tractor 0 3 0
10/23/2025 AR8290000061 AR R558759 TX Truck Tractor 21 3 63
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
395.3A2-HOSPDIT HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time: 7  
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 21  
10/22/2025 AR8330000067 AR R607264 TX Truck Tractor 0 3 0
10/13/2025 IN6144000945 IN RY25595 TX Truck Tractor 0 3 0
10/12/2025 TXV252068482 TX R693581 TX Truck Tractor 0 3 0
9/17/2025 TXV252025516 TX R535053 TX Truck Tractor 0 3 0
9/17/2025 TXV252012067 TX R558759 TX Truck Tractor 0 3 0
9/12/2025 TXV252020388 TX R558759 TX Truck Tractor 0 3 0
9/9/2025 TXV252002395 TX R789069 TX Truck Tractor 0 3 0
9/9/2025 OH3266000680 OH R702487 TX Truck Tractor 0 3 0
9/9/2025 TXV252014891 TX R133736 TX Truck Tractor 0 3 0
8/31/2025 TXV251894202 TX R663777 TX Truck Tractor 0 3 0
8/26/2025 TXV252000153 TX R693580 TX Truck Tractor 0 3 0
8/16/2025 LALAPXS01216 LA R663910 TX Truck Tractor 0 3 0
8/14/2025 KYCV44395972 KY R663168 TX Truck Tractor 0 3 0
8/11/2025 TXV251983098 TX R703089 TX Truck Tractor 0 3 0
7/30/2025 TX77ID9DJR1D TX R663910 TX Truck Tractor 0 3 0
7/28/2025 TXV251963406 TX R703089 TX Truck Tractor 0 3 0
7/28/2025 OH3266000562 OH R558759 TX Truck Tractor 0 3 0
7/24/2025 TXV251962500 TX R663167 TX Truck Tractor 0 3 0
7/16/2025 TXV251945686 TX R632219 TX Truck Tractor 0 3 0
7/15/2025 TXV251953548 TX R522811 TX Truck Tractor 0 3 0
6/30/2025 IN7297007088 IN R535051 TX Truck Tractor 0 3 0
6/30/2025 MS5021010218 MS R693581 TX Truck Tractor 3 3 9
395.24(d) ELD cannot transfer ELD records electronically 3  
6/28/2025 AR5860000467 AR R663168 TX Truck Tractor 0 3 0
6/22/2025 TXV251840334 TX R522811 TX Truck Tractor 0 3 0
6/17/2025 TXV251565600 TX R789069 TX Truck Tractor 0 3 0
5/29/2025 KYCV44395757 KY R703089 TX Truck Tractor 0 3 0
5/26/2025 LALALZS00300 LA R431862 TX Truck Tractor 0 2 0
5/25/2025 TXV251894738 TX R693580 TX Truck Tractor 0 2 0
5/21/2025 TXV251694664 TX R663911 TX Truck Tractor 0 2 0
5/10/2025 TXV251746471 TX R693581 TX Truck Tractor 0 2 0
5/2/2025 OH3285000141 OH R429205 TX Truck Tractor 0 2 0
4/29/2025 TXV251860465 TX R587006 TX Truck Tractor 0 2 0
4/18/2025 TXV251760921 TX R663168 TX Truck Tractor 0 2 0
4/6/2025 TXV251833332 TX R607262 TX Truck Tractor 0 2 0
4/6/2025 TXV251835725 TX R522811 TX Truck Tractor 0 2 0
4/3/2025 GA1403000901 GA R587006 TX Truck Tractor 0 2 0
4/1/2025 TXV251823828 TX R283807 TX Truck Tractor 0 2 0
4/1/2025 TXV251831305 TX R587006 TX Truck Tractor 0 2 0
3/29/2025 TX743E9DMWC5 TX R769510 TX Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0