Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
8/26/2026 NET445000183 NE 11140E NE Straight Truck 0 3 0
8/24/2026 KYCV43726976 KY B355129 AR Straight Truck 0 3 0
8/20/2026 GA1411001095 GA ETL236 GA Straight Truck 0 3 0
8/17/2026 GA1273001494 GA CJLP41 NM Straight Truck 0 3 0
8/12/2026 NET476000582 NE 3744452 IN Straight Truck 0 3 0
8/12/2026 NET409000791 NE 3371876 IN Straight Truck 0 3 0
8/6/2026 GA1273001476 GA 3295229 IN Straight Truck 0 3 0
7/21/2026 WVPSC1412456 WV 3917792 IN Straight Truck 0 3 0
7/6/2026 OH3251001668 OH 3304270 IN Straight Truck 0 3 0
7/1/2026 KYCV42954695 KY 3681343 IN Straight Truck 0 3 0
6/23/2026 GA1294000374 GA EXH455 GA Straight Truck 0 3 0
6/22/2026 IA502B000045 IA JTA709 IA Straight Truck 0 3 0
6/7/2026 PAC605615863 PA 3690901 IN Truck Tractor 0 3 0
6/1/2026 KYCV43726683 KY B355129 AR Straight Truck 0 3 0
5/28/2026 NYSPA3070973 NY 3345465 IN Straight Truck 0 3 0
5/11/2026 NET095001397 NE 3295225 IN Straight Truck 0 3 0
4/30/2026 GA0115000313 GA JA721T GA Straight Truck 0 3 0
4/1/2026 KYS199003007 KY B348979 KY Straight Truck 0 3 0
3/27/2026 KYS199002991 KY M2D825 KY Straight Truck 0 3 0
3/26/2026 SC0067000229 SC RH8516 NC Straight Truck 0 3 0
3/16/2026 KYS209000858 KY 662217 KY Straight Truck 0 3 0
3/13/2026 NET095001365 NE YDU701 NE Straight Truck 0 3 0
3/6/2026 KYCV42516984 KY ZRT6486 PA Straight Truck 0 3 0
3/5/2026 KYCV42954402 KY 288161 KY Straight Truck 0 3 0
3/5/2026 GA1467000180 GA 3688991 IN Straight Truck 0 3 0
3/4/2026 NYSPA3081250 NY 3750207 IN Straight Truck 0 3 0
3/2/2026 PAC111606104 PA 3376445 IN Straight Truck 0 3 0
3/1/2026 KY0S14204437 KY D1Z896 KY Straight Truck 0 3 0
2/13/2026 GA1467000150 GA GAT326 GA Straight Truck 0 2 0
2/13/2026 KSHP01764348 KS 3371876 IN Straight Truck 0 2 0
2/3/2026 KYCV43726345 KY 3669527 IN Straight Truck 0 2 0
1/23/2026 GA1251000311 GA EVP504 GA Straight Truck 0 2 0
1/16/2026 KYS236000032 KY 3917792 IN Straight Truck 0 2 0
1/16/2026 GA1369000984 GA EVP504 GA Straight Truck 0 2 0
1/13/2026 GA1450000629 GA GQL131 GA Straight Truck 0 2 0
1/7/2026 KYS235000017 KY 3681346 KY Straight Truck 0 2 0
12/8/2025 KYCV42170210 KY 803419 KY Straight Truck 0 2 0
11/26/2025 KYS196001697 KY F3D795 KY Straight Truck 0 2 0
11/18/2025 PAE908532275 PA 3378374 IN Straight Truck 0 2 0
11/14/2025 SC0197000965 SC 3870576 IN Straight Truck 0 2 0
11/13/2025 IA000P156NV9 IA KZX712 IA Straight Truck 0 2 0
11/3/2025 IA000P165ZF0 IA 3373098 IN Straight Truck 0 2 0
10/28/2025 NET095001194 NE BCR625 NE Straight Truck 0 2 0
10/27/2025 NET313000933 NE 3391204 IN Straight Truck 0 2 0
10/27/2025 IA000P16DLRZ IA 3303210 IN Straight Truck 0 2 0
10/23/2025 NET095001175 NE 11140E NE Straight Truck 0 2 0
10/23/2025 GA1382001051 GA 3345468 IN Straight Truck 0 2 0
10/17/2025 GA1301001140 GA GEL757 GA Straight Truck 0 2 0
10/16/2025 GA1390001216 GA 3667261 IN Straight Truck 0 2 0
9/26/2025 GA1252001071 GA 3688996 IN Straight Truck 0 2 0
Sum of measure weights Sum of measure weights 0 0 0