Report Vehicle Crash Measure = Sum of the Total Weight (TotW) Avg. PU × UF = 0
Date Number State Plate Number Plate State Fatal Inj. Tow. HM Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/18/2026 IN0904908126 IN 3320676 IN 0 1 Yes No 2 3 6
2/15/2026 KY0073295301 KY 3680785 IN 0 0 Yes No 1 3 3
2/6/2026 MI0003744410 MI P770098 IN 0 0 Yes No 1 3 3
2/4/2026 LA2026014948 LA 3320624 IN 0 1 Yes No 2 3 6
2/2/2026 KY0073290132 KY 3680628 IN 0 0 Yes No 1 3 3
2/2/2026 MI0003739338 MI PF84326 IN 0 0 Yes No 1 3 3
1/23/2026 IN0904891717 IN 3064421 IN 0 0 Yes No 1 3 3
1/18/2026 UT2600480356 UT 3619785 IN 0 0 Yes No 1 3 3
1/14/2026 LA2026005634 LA 3680675 IN 0 0 Yes No 1 3 3
1/12/2026 AL0006607925 AL 3537268 IN 1 0 Yes No 2 3 6
1/8/2026 CA5252600111 CA 3901132 IN 0 0 Yes No 1 3 3
1/2/2026 OH0263000811 OH 3680629 IN 0 1 Yes No 2 3 6
12/15/2025 ILX004070809 IL 3776594 IN 0 0 Yes No 1 3 3
12/14/2025 ME200-019533 ME 3120156 IN 0 0 Yes No 1 3 3
12/7/2025 GA0010154299 GA 3120378 IN 0 0 Yes No 1 3 3
12/5/2025 MN0253390386 MN 3619783 IN 0 2 Yes No 2 3 6
11/11/2025 OH0253216325 OH PE41282 IL 0 1 Yes No 2 3 6
10/30/2025 NC0108295548 NC 3776698 IN 0 2 Yes No 2 3 6
10/25/2025 PA510834400X PA AG03408 PA 0 3 Yes No 2 3 6
10/16/2025 CA5502505430 CA 3120295 IN 0 0 Yes No 1 3 3
9/25/2025 CA4652502201 CA 3537231 IN 0 0 Yes No 1 2 2
9/16/2025 VA0252615088 VA 3680716 IN 0 1 No No 2 2 4
9/15/2025 LA2025119600 LA 3776527 IN 0 1 Yes No 2 2 4
9/2/2025 NJ0006995389 NJ 3619645 IN 0 1 Yes No 2 2 4
8/8/2025 CA4602500803 CA 3537230 IN 0 0 Yes No 1 2 2
7/23/2025 CT2500265820 CT 3064359 IN 0 0 Yes No 1 2 2
6/28/2025 WA000EG06714 WA 3776643 IN 0 0 Yes No 1 2 2
6/6/2025 NC0108133043 NC P813069 IN 0 1 Yes No 2 2 4
6/6/2025 TX76CBHQE1S2 TX 3776676 IN 0 1 Yes No 2 2 4
5/14/2025 LA2025066332 LA 3120138 IN 0 0 Yes No 1 2 2
4/27/2025 NC0108093781 NC 3120164 IN 0 0 Yes No 1 2 2
4/19/2025 CT2500145254 CT 3120151 IN 0 0 Yes No 1 2 2
4/14/2025 TN0400245769 TN 3064205 IN 0 0 Yes No 1 2 2
3/30/2025 NC0108073553 NC 3619795 IN 0 0 Yes No 1 2 2
3/26/2025 FL2728908805 FL 3619614 IN 0 0 Yes No 1 1 1
3/25/2025 CA5302501624 CA 2783448 IN 0 0 Yes No 1 1 1
3/17/2025 WA000EF75839 WA P838904 IN 0 0 Yes No 1 1 1
3/17/2025 CA2212500096 CA 3537231 IN 0 2 Yes No 2 1 2
3/15/2025 CA8352500230 CA 3776535 IN 0 1 Yes No 2 1 2
3/5/2025 IA2501472286 IA 3120203 IN 0 0 Yes No 1 1 1
2/13/2025 OR2025430032 OR 3064432 IN 0 0 Yes No 1 1 1
1/27/2025 UT2500822906 UT 250683 IN 0 0 Yes No 1 1 1
1/26/2025 ND0001163681 ND 3537356 IL 1 2 Yes No 2 1 2
1/26/2025 ND0001163681 ND 3537356 IL 1 2 Yes No
1/14/2025 AR2025502240 AR 3064321 IN 0 0 Yes No 1 1 1
12/26/2024 MI0003387920 MI 3064299 IN 0 0 Yes No 1 1 1
11/27/2024 PA411000200X PA 3619621 IN 0 0 Yes No 1 1 1
Reviewed - Undecided: FMCSA reviewed this crash and could not make a preventability determination based on the evidence provided.
11/9/2024 NJ0004070026 NJ 3680726 IN 0 0 Yes No 1 1 1
10/16/2024 CA4652402671 CA 3680709 IN 0 1 Yes No 2 1 2
10/14/2024 OR2024430334 OR 3064431 IN 0 1 Yes No 2 1 2