Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/29/2023 CANEL3001151 CA 20257G3 CA Straight Truck 0 3 0
9/26/2023 CANARW001731 CA 35498U2 CA Straight Truck 10 2 20
393.75(a)(3) Tire-flat and/or audible air leak (OOS) 8 + 2 (OOS)  
8/28/2023 CAUCV3001907 CA 59180L2 CA Straight Truck 0 2 0
8/26/2023 CAUFE6001863 CA 18263P3 CA Straight Truck 0 2 0
8/2/2023 CAN91G004313 CA 34128K3 CA Straight Truck 0 2 0
5/13/2023 CAUFPH000769 CA 30114A3 CA Straight Truck 0 2 0
4/5/2023 CANC9Y004674 CA 53161A3 CA Straight Truck 10 2 20
396.3(a)1BOS BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination (OOS) 0 + 2 (OOS)  
393.53(b) CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear 4  
393.47(e) Clamp or Roto type brake out-of-adjustment 4  
Sum of Violation Weight => Inspection Severity Weight (SW) 10  
2/13/2023 CANE7S001805 CA 20257G3 CA Straight Truck 0 1 0
2/1/2023 CANC3S006050 CA 34149K3 CA Straight Truck 0 1 0
1/31/2023 CANARW001080 CA 27750K1 CA Straight Truck 0 1 0
1/31/2023 CANE7S001773 CA 30114A3 CA Straight Truck 0 1 0
1/27/2023 CANE7S001752 CA 22541Y1 CA Straight Truck 0 1 0
1/19/2023 CANDMK004067 CA 59180L2 CA Straight Truck 0 1 0
1/17/2023 CANARW001033 CA 18935U2 CA Straight Truck 0 1 0
1/17/2023 CANCCL004401 CA 17680C3 CA Straight Truck 0 1 0
11/17/2022 CANE95002173 CA 18935U2 CA Straight Truck 0 1 0
11/8/2022 CAUCKN001231 CA 30114A3 CA Straight Truck 2 1 2
393.9 Inoperable Required Lamp 2  
10/26/2022 CANC9Y004260 CA 17680C3 CA Straight Truck 4 1 4
396.3(a)(1) Inspection, repair and maintenance of parts and accessories (OOS) 2 + 2 (OOS)  
10/26/2022 CANCCL004172 CA 30114A3 CA Straight Truck 0 1 0
10/26/2022 CANE7S001452 CA 22541Y1 CA Straight Truck 0 1 0
10/25/2022 CANARW000830 CA 27750K1 CA Straight Truck 0 1 0
10/25/2022 CANARW000831 CA 20257G3 CA Straight Truck 0 1 0
10/24/2022 CANCCL004165 CA 59180L2 CA Straight Truck 0 1 0
10/24/2022 CANARW000825 CA 53567M3 CA Straight Truck 0 1 0
10/18/2022 WAW521003900 WA 59180L2 CA Straight Truck 2 1 2
393.203(b) Cab/body improperly secured to frame 2  
10/6/2022 CANARW000770 CA 17757D3 CA Straight Truck 0 1 0
10/6/2022 CANCCL004109 CA 34149K3 CA Straight Truck 0 1 0
10/4/2022 CANC9Y004192 CA 34128K3 CA Straight Truck 0 1 0
8/26/2022 CAUC2Q001486 CA 17757D3 CA Straight Truck 0 1 0
8/25/2022 CAUBWX000329 CA 34149K3 CA Straight Truck 0 1 0
7/6/2022 ID4700004109 ID 53161A3 CA Straight Truck 4 1 4
396.17(c) Operating a CMV without proof of a periodic inspection 4  
5/31/2022 CANDZM002566 CA 59180L2 CA Straight Truck 1 1 1
393.67(c)(7) Fuel tank fill pipe cap missing 1  
5/3/2022 NV7133020207 NV 34128K3 CA Straight Truck 0 1 0
5/3/2022 CANCCL003687 CA 18935U2 CA Straight Truck 0 1 0
5/2/2022 CANARW000337 CA 22541Y1 CA Straight Truck 0 1 0
5/2/2022 CANCCL003681 CA 17680C3 CA Straight Truck 0 1 0
4/23/2022 CAUFE6001046 CA 34128K3 CA Straight Truck 0 1 0
4/13/2022 CANC9Y003728 CA 30114A3 CA Straight Truck 0 1 0
4/13/2022 CANCCL003623 CA 27750K1 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0