Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/1/2026 WA2104000836 WA 34128K3 CA Straight Truck 0 3 0
2/25/2026 CANARW004196 CA 35498U2 CA Straight Truck 0 3 0
2/6/2026 CANEVK002266 CA 88463Z3 CA Straight Truck 0 3 0
1/2/2026 CANCTX008137 CA 88463Z3 CA Straight Truck 0 2 0
11/17/2025 CANC9Y006791 CA 59180L2 CA Straight Truck 0 2 0
11/12/2025 CANEAH006091 CA 34149K3 CA Straight Truck 0 2 0
11/12/2025 CAUETA000882 CA 34149K3 CA Straight Truck 0 2 0
11/3/2025 CANEEU003450 CA 18935U2 CA Straight Truck 0 2 0
11/2/2025 CAUCTU002248 CA 17680C3 CA Straight Truck 0 2 0
10/30/2025 CANARW003878 CA 59180L2 CA Straight Truck 0 2 0
10/24/2025 CANARW003861 CA 82539T1 CA Straight Truck 0 2 0
10/24/2025 CANEVK002043 CA 18935U2 CA Straight Truck 0 2 0
10/22/2025 WYPCTG000056 WY 34149K3 CA Straight Truck 10 2 20
383.23A2-LCDLN License (CDL) - Operate a CMV and does not possess a valid CDL (OOS) 8 + 2 (OOS)  
9/29/2025 CANE7S005221 CA 17757D3 CA Straight Truck 0 2 0
9/25/2025 CANE1M007239 CA 20257G3 CA Straight Truck 0 2 0
9/11/2025 NM8937P727X1 NM 88463Z3 CA Straight Truck 0 2 0
8/16/2025 CAUCD5000095 CA 53567M3 CA Straight Truck 0 2 0
8/3/2025 CAUD6V000530 CA 30108A3 CA Straight Truck 0 2 0
7/26/2025 CAUF52000448 CA 30114A3 CA Straight Truck 0 1 0
7/11/2025 CAUEEK000166 CA 17757D3 CA Straight Truck 0 1 0
5/26/2025 CAUDM7004203 CA 34149K3 CA Straight Truck 0 1 0
3/15/2025 CAUF52000364 CA 30114A3 CA Straight Truck 0 1 0
3/12/2025 CAN8BG004231 CA 19743V3 CA Straight Truck 0 1 0
12/6/2024 CANEVK001250 CA 17680C3 CA Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0