Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
12/18/2024 TXV241728267 TX R237897 TX Truck Tractor 0 3 0
11/22/2024 AZ1034700578 AZ R714577 TX Truck Tractor 0 3 0
9/23/2024 AZ6083000679 AZ R237897 TX Truck Tractor 0 3 0
9/6/2024 AZXC27280411 AZ R473456 TX Truck Tractor 0 3 0
9/3/2024 TXV241537448 TX R715232 TX Truck Tractor 0 3 0
8/23/2024 AZXC27280389 AZ R724084 TX Truck Tractor 7 3 21
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain: 7  
8/15/2024 AZ7279000053 AZ R724084 TX Truck Tractor 23 3 69
395.8E-HOSPDOOS HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: (OOS) 7 + 2 (OOS)  
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time: 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 23  
6/14/2024 TXV241427106 TX R696147 TX Truck Tractor 0 2 0
6/12/2024 TX6W1C9DGTR4 TX R237897 TX Truck Tractor 0 2 0
5/3/2024 AZ1012400199 AZ R466862 TX Truck Tractor 0 2 0
5/2/2024 CAND3G005475 CA R706640 TX Truck Tractor 0 2 0
4/17/2024 AZXE80450151 AZ R629718 TX Truck Tractor 0 2 0
3/16/2024 NM4304O24BHK NM R706961 TX Truck Tractor 0 2 0
1/18/2024 AZ5564000054 AZ R706639 TX Truck Tractor 0 2 0
1/11/2024 NM3858O0BHWC NM R706961 TX Truck Tractor 0 2 0
11/2/2023 CAUG0M002740 CA R473456 TX Truck Tractor 0 1 0
10/4/2023 TXV231185822 TX R654643 TX Truck Tractor 0 1 0
9/23/2023 NM2917N7EPKT NM R490979 TX Truck Tractor 0 1 0
9/19/2023 AZXE80450024 AZ R466862 TX Truck Tractor 0 1 0
9/7/2023 CANEAK001345 CA R466862 TX Truck Tractor 0 1 0
9/4/2023 AZ0203008341 AZ R473456 TX Truck Tractor 0 1 0
7/20/2023 CANBBJ004919 CA R488895 TX Truck Tractor 0 1 0
7/5/2023 AZ0YAO005482 AZ R488895 TX Truck Tractor 0 1 0
6/9/2023 ARB757000907 AR R449406 TX Truck Tractor 0 1 0
6/9/2023 NM2293N4GM52 NM R488895 TX Truck Tractor 0 1 0
6/5/2023 TX6LOA0AKLAD TX R629718 TX Truck Tractor 0 1 0
4/3/2023 AZ0223011935 AZ R237897 TX Truck Tractor 0 1 0
3/4/2023 TXV231003028 TX R466862 TX Truck Tractor 0 1 0
2/22/2023 TX6ITC0VKHCQ TX R654643 TX Truck Tractor 14 1 14
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
395.3B1-PROP Driving after 60 hours on duty in a 7 day period. (Property carrying vehicle) 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
1/22/2023 TX6HYB0XLGAG TX R348466 TX Truck Tractor 14 1 14
395.3A2-PROP Driving beyond 14 hour duty period (Property carrying vehicle) 7  
395.3A3-PROP Driving beyond 11 hour driving limit. (Property Carrying Vehicle) 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
1/14/2023 NM6606N0E861 NM R583251 TX Truck Tractor 0 1 0
12/30/2022 NM6286MA4GS4 NM R583251 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0