Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/30/2026 MIWONTD02234 MI PA33271 ON Truck Tractor 0 3 0
7/30/2026 WYTBJW000235 WY PB45714 ON Truck Tractor 0 3 0
7/29/2026 IL5012310012 IL PA91528 ON Truck Tractor 0 3 0
7/24/2026 CANFFM001997 CA PB41960 ON Truck Tractor 0 3 0
7/22/2026 NM8096Q5NHJQ NM PB24442 ON Truck Tractor 0 3 0
7/22/2026 TXV262493634 TX PB22677 ON Truck Tractor 0 3 0
7/22/2026 TXV262501275 TX PB44303 ON Truck Tractor 0 3 0
7/21/2026 UT25TU000714 UT PA90481 ON Truck Tractor 0 3 0
7/14/2026 NM5012Q5G2GF NM PB40586 ON Truck Tractor 0 3 0
7/13/2026 NET303001338 NE PA72612 ON Truck Tractor 0 3 0
7/9/2026 TXV262403404 TX PA91573 ON Truck Tractor 0 3 0
7/9/2026 TXV262436910 TX PA96113 ON Truck Tractor 0 3 0
7/4/2026 IN8647004470 IN PA67010 ON Truck Tractor 0 3 0
7/1/2026 OKH910001497 OK PB24435 ON Truck Tractor 0 3 0
6/30/2026 MIMALOK00726 MI PB22662 ON Truck Tractor 0 3 0
6/26/2026 CANFFM001868 CA PA89160 ON Truck Tractor 0 3 0
6/25/2026 IL5007130042 IL PA76252 ON Truck Tractor 0 3 0
6/23/2026 NV9513024667 NV PB43013 ON Truck Tractor 0 3 0
6/19/2026 MOW114004727 MO PB22684 ON Truck Tractor 0 3 0
6/14/2026 TXV262414404 TX PA72614 ON Truck Tractor 0 3 0
6/9/2026 CAUG0K005968 CA PB37994 ON Straight Truck 0 3 0
6/8/2026 MD3013C00841 MD PA82798 ON Truck Tractor 0 3 0
6/5/2026 TXV262382757 TX PB44303 ON Truck Tractor 0 3 0
6/3/2026 MO0589001383 MO PB22666 ON Truck Tractor 0 3 0
5/30/2026 MIMALOK00672 MI PA58324 ON Truck Tractor 0 3 0
5/29/2026 KS9335000200 KS PB41960 ON Truck Tractor 0 3 0
5/26/2026 WAX769008068 WA PA53351 ON Truck Tractor 0 3 0
5/21/2026 TXV262383501 TX PB17520 ON Truck Tractor 0 3 0
5/20/2026 NYSPA3021571 NY PA93715 ON Truck Tractor 0 3 0
5/19/2026 WYPTRR003277 WY PB43013 ON Truck Tractor 0 3 0
5/16/2026 IN8285002205 IN PB22681 ON Truck Tractor 0 3 0
5/14/2026 IN9473001409 IN PB22668 ON Truck Tractor 10 3 30
392.15 Driver Prohibited from Performing Safety Sensitive Functions per 382.501(a) in the Drug and Alcohol Clearinghouse (OOS) 10 + 0 (OOS)  
5/13/2026 NV9492024334 NV PB24442 ON Truck Tractor 0 3 0
5/7/2026 MOW125004494 MO PB17402 ON Truck Tractor 0 3 0
5/6/2026 CAUBZ9001627 CA PA33276 ON Truck Tractor 0 3 0
5/6/2026 NM3884Q3IGPC NM PA89195 ON Truck Tractor 0 3 0
4/25/2026 MISCHMC05736 MI PA89195 ON Truck Tractor 0 3 0
4/21/2026 CAUEHJ006243 CA PA90482 ON Truck Tractor 0 3 0
4/13/2026 IN8557006894 IN PA58324 ON Truck Tractor 0 3 0
4/13/2026 NM9278Q2VBMQ NM PA56451 OT Truck Tractor 0 3 0
4/11/2026 MIWILLD04193 MI PB22678 ON Truck Tractor 0 3 0
4/8/2026 UT26SD001073 UT PB40253 ON Truck Tractor 0 3 0
4/8/2026 IN8447000883 IN PA56070 ON Truck Tractor 0 3 0
4/7/2026 CAUDGY004271 CA PA72613 ON Truck Tractor 0 3 0
4/3/2026 IN8285002038 IN PA90981 ON Truck Tractor 0 3 0
4/2/2026 CANDN7009931 CA PA33270 ON Truck Tractor 0 3 0
3/31/2026 ID3244009739 ID PA67987 ON Truck Tractor 0 3 0
3/30/2026 CANBH0009971 CA PA91562 ON Truck Tractor 0 3 0
3/18/2026 NYD305502893 NY PA56066 ON Truck Tractor 0 3 0
3/17/2026 MOW143001372 MO PA33271 ON Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0