Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
4/6/2026 NC0006862837 NC 3034070 IN Truck Tractor 0 3 0
3/20/2026 LALAFZS00650 LA 3391915 IN Truck Tractor 0 3 0
3/19/2026 KYCV44832717 KY 2584049 IN Truck Tractor 0 3 0
3/13/2026 MOW134008947 MO 3374289 IN Truck Tractor 0 3 0
2/12/2026 GA1456001285 GA 2408038 IN Truck Tractor 0 3 0
2/11/2026 MISILKS04605 MI 2594283 IN Truck Tractor 0 3 0
1/26/2026 FL3905001391 FL 3090764 IN Truck Tractor 0 3 0
1/26/2026 IN8322005946 IN 3392975 IN Truck Tractor 14 3 42
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 14  
1/20/2026 KYCV41758222 KY 3374288 IN Truck Tractor 0 3 0
1/14/2026 KYCV41516410 KY 2330904 IN Truck Tractor 0 3 0
12/31/2025 AL1785005338 AL 3422116 IN Truck Tractor 1 3 3
395.24 HOS (ELD) - ELD Form and Manner 1  
11/28/2025 TNI034B90040 TN 3869524 IN Truck Tractor 0 3 0
11/15/2025 MIBEAMW04613 MI 3422166 IN Truck Tractor 0 3 0
11/12/2025 KSHP03070600 KS 3374289 IN Truck Tractor 0 2 0
11/12/2025 IN1008900942 IN 3582599 IN Truck Tractor 0 2 0
10/31/2025 IN6081008329 IN 3373032 IN Truck Tractor 0 2 0
10/29/2025 IN9877000003 IN 2584049 IN Truck Tractor 0 2 0
10/15/2025 LALAOUS01190 LA 3374291 IN Truck Tractor 0 2 0
10/10/2025 IN9109002614 IN 3373032 IN Truck Tractor 0 2 0
9/30/2025 KYS227000154 KY 3582599 IN Truck Tractor 0 2 0
9/25/2025 TXV252027734 TX 3869524 IN Truck Tractor 0 2 0
9/21/2025 IL4289460025 IL 2584049 IN Truck Tractor 0 2 0
9/19/2025 KYCV42256361 KY 2408038 IN Truck Tractor 0 2 0
9/17/2025 MD1848C00407 MD 2407519 IN Truck Tractor 0 2 0
9/9/2025 AR8120001250 AR 3392975 IN Truck Tractor 0 2 0
8/26/2025 KYCV44880583 KY 3392975 IN Truck Tractor 0 2 0
8/26/2025 MIMOREM06102 MI 2330931 IN Truck Tractor 0 2 0
8/26/2025 TNI037H80155 TN 3346614 IN Truck Tractor 0 2 0
8/20/2025 CO1112381785 CO 3422116 IN Truck Tractor 0 2 0
8/13/2025 KYS217000059 KY PB10974 ON Truck Tractor 0 2 0
7/22/2025 KYCV43203265 KY 2584049 IN Truck Tractor 0 2 0
7/22/2025 WVPSC0371422 WV 3034070 IN Truck Tractor 0 2 0
7/9/2025 OH3266000501 OH 3392975 IN Truck Tractor 0 2 0
7/8/2025 KYCV44771816 KY 3033233 IN Truck Tractor 0 2 0
6/30/2025 KYCV44782238 KY 3392975 IN Truck Tractor 0 2 0
6/18/2025 MIMYERD01459 MI 2330918 IN Truck Tractor 0 2 0
5/8/2025 SC0231007595 SC 3374290 IN Truck Tractor 0 1 0
5/5/2025 MN1665000731 MN 3392540 IN Truck Tractor 0 1 0
5/1/2025 TNI033H11624 TN 3373032 IN Truck Tractor 0 1 0
4/28/2025 MS5018013357 MS 2979264 IN Truck Tractor 0 1 0
4/28/2025 US1941000037 US 30255686 IN Truck Tractor 0 1 0
3/10/2025 TNI031420003 TN 2407519 UK Truck Tractor 0 1 0
3/7/2025 NC0006735969 NC 3025686 IN Truck Tractor 0 1 0
3/6/2025 IN7120003501 IN 3374290 IN Truck Tractor 0 1 0
2/1/2025 KYS152000230 KY 3374289 IN Truck Tractor 0 1 0
1/25/2025 TNI033550018 TN 3391915 IN Truck Tractor 0 1 0
1/23/2025 GA1363000727 GA 3422116 IN Truck Tractor 0 1 0
1/5/2025 AR7750000603 AR 3392540 IN Truck Tractor 0 1 0
12/22/2024 IN7297006907 IN 2978517 IN Truck Tractor 0 1 0
11/27/2024 OH3288000188 OH 3034070 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0