Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/5/2026 NYSPL3070807 NY 11696NE NY Straight Truck 0 3 0
11/10/2025 NYSPL3060824 NY 86912ND NY Straight Truck 0 2 0
8/27/2025 NY0L07000938 NY 19094JW NY Straight Truck 0 2 0
5/22/2025 NYSPL3060482 NY 82273NB NY Straight Truck 0 1 0
5/7/2025 NY0L11900079 NY 19094JW NY Straight Truck 0 1 0
5/2/2025 NY0L10700272 NY 11696NE NY Straight Truck 0 1 0
4/24/2025 NYSPB3000178 NY 11696NE NY Straight Truck 0 1 0
4/14/2025 NYSPL4070045 NY 86912ND NY Straight Truck 0 1 0
3/11/2025 NY0L84000867 NY 10920ML NY Truck Tractor 0 1 0
2/28/2025 NY0L78000705 NY 86912ND NY Straight Truck 0 1 0
2/7/2025 NYSPL3010382 NY 86912ND NY Straight Truck 0 1 0
2/4/2025 NYSPL3030301 NY 98463MK NY Straight Truck 0 1 0
2/1/2025 NY0L07000769 NY 11696NE NY Straight Truck 0 1 0
1/29/2025 NYSPL3010347 NY 37348MH NY Straight Truck 0 1 0
1/10/2025 NYSPL3010264 NY 98463MK NY Straight Truck 0 1 0
1/3/2025 NYSPL3050133 NY 37348MH NY Straight Truck 0 1 0
12/9/2024 NY0L20001289 NY 82273NB NY Straight Truck 0 1 0
12/3/2024 NYSPL3050106 NY 86912ND NY Straight Truck 0 1 0
9/19/2024 NYSPL0157214 NY 19094JW NY Straight Truck 0 1 0
9/3/2024 NY0L90000802 NY 19094JW NY Straight Truck 0 1 0
8/29/2024 NYSPL0157116 NY 86912ND NY Straight Truck 0 1 0
8/21/2024 NYSPL0157109 NY 98463MK NY Straight Truck 0 1 0
7/31/2024 NYSPL0200426 NY 82273NB NY Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0