Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
6/22/2026 DC4652000951 DC UD12451 VA Straight Truck 0 3 0
6/22/2026 FL2184005092 FL P3077E FL Straight Truck 0 3 0
6/17/2026 CAUGJO000855 CA 68532C3 CA Straight Truck 0 3 0
6/15/2026 NJSPEPI02305 NJ XRNN32 NJ Straight Truck 0 3 0
6/11/2026 CAUE8Z000562 CA 39708U2 CA Straight Truck 0 3 0
6/9/2026 PA331L616006 PA ZXC7432 PA Straight Truck 0 3 0
6/9/2026 NYSPE3011452 NY 38951ND NY Straight Truck 0 3 0
6/8/2026 PAE949615936 PA ZYB8260 PA Straight Truck 0 3 0
6/8/2026 NYM606000207 NY XMHP57 NJ Straight Truck 0 3 0
6/5/2026 WI9994000573 WI GD76773 WI Straight Truck 0 3 0
6/4/2026 NJSPOBI03821 NJ XNBW85 NJ Straight Truck 0 3 0
6/4/2026 WVPSC1242523 WV B333093 WV Straight Truck 0 3 0
6/3/2026 FL4525000055 FL XSP276 FL Straight Truck 0 3 0
6/2/2026 TXV262302859 TX XFN3541 TX Straight Truck 0 3 0
5/27/2026 PAE966614727 PA ZXC7432 PA Straight Truck 0 3 0
5/27/2026 RI0232000399 RI 3222530 IN Straight Truck 0 3 0
5/19/2026 VT52A0000984 VT 273A620 VT Straight Truck 0 3 0
5/19/2026 ME0579008096 ME 3902741 ME Straight Truck 0 3 0
5/19/2026 NET106000247 NE YRP851 NE Straight Truck 0 3 0
5/19/2026 CAUF4O000633 CA 28349L2 CA Straight Truck 0 3 0
5/19/2026 WA2166001052 WA D41219G WA Straight Truck 0 3 0
5/13/2026 PAXL00107584 PA ZDC5741 PA Straight Truck 0 3 0
5/13/2026 NH1313001210 NH 7630B MA Truck Tractor 0 3 0
5/13/2026 IA000P15CTQ3 IA QMB136 IA Straight Truck 0 3 0
5/12/2026 PAM175000102 PA ZPZ8813 PA Straight Truck 0 3 0
5/11/2026 NH0963000258 NH 3978AP NH Straight Truck 0 3 0
5/5/2026 FL4283001409 FL IQ60HC FL Straight Truck 0 3 0
4/29/2026 FL2516003848 FL NEAP49 FL Straight Truck 0 3 0
4/29/2026 WI2620001094 WI GD86083 WI Straight Truck 0 3 0
4/28/2026 CANAGM011410 CA 40142U2 CA Straight Truck 0 3 0
4/21/2026 SD5540004764 SD 80197C SD Straight Truck 0 3 0
4/21/2026 NH1325001337 NH 3769211 IN Straight Truck 0 3 0
4/17/2026 WI2746003777 WI 41763R IL Straight Truck 0 3 0
4/16/2026 NC0006866279 NC YA177369 NC Straight Truck 0 3 0
4/15/2026 FL9012001880 FL RVMD17 FL Straight Truck 0 3 0
4/14/2026 PAA312610480 PA ZRW0675 PA Straight Truck 0 3 0
4/13/2026 MN1611001232 MN YZG0947 MN Straight Truck 0 3 0
4/9/2026 PAM227000232 PA XPYW11 NJ Straight Truck 0 3 0
4/7/2026 PAE948609745 PA ZRW0676 PA Straight Truck 0 3 0
4/7/2026 KYCV41758484 KY B322155 WV Straight Truck 0 3 0
4/3/2026 MD2454C00114 MD CL78594 DE Straight Truck 0 3 0
4/2/2026 FL3341004524 FL XGP398 FL Straight Truck 0 3 0
4/1/2026 NYSPA3051433 NY 10728MP NY Straight Truck 0 3 0
3/30/2026 PAC142000152 PA ZDC5741 PA Straight Truck 0 3 0
3/27/2026 CT3076003693 CT 63530A CT Straight Truck 0 3 0
3/24/2026 MN1670000866 MN YZG0947 MN Straight Truck 0 3 0
3/24/2026 VT62A0000919 VT 494A346 VT Straight Truck 0 3 0
3/20/2026 FL1991005013 FL FJRP16 FL Straight Truck 0 3 0
3/20/2026 MN0546000984 MN YZG0947 MN Straight Truck 0 3 0
3/19/2026 KYCV43889400 KY H0W422 KY Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0