Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/28/2026 CO0394511926 CO R857990 TX Truck Tractor 0 3 0
7/22/2026 CO0394511911 CO R827314 TX Truck Tractor 0 3 0
7/22/2026 CO1136670905 CO R708635 TX Truck Tractor 0 3 0
6/23/2026 TXV262439537 TX R446422 TX Truck Tractor 0 3 0
6/18/2026 CO1623341623 CO R768293 TX Truck Tractor 0 3 0
5/29/2026 TXV262358385 TX R768293 TX Truck Tractor 0 3 0
5/21/2026 CO0243871192 CO R768293 TX Truck Tractor 7 3 21
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
5/11/2026 TX7FFA9DTD8Z TX R446419 TX Truck Tractor 0 3 0
5/11/2026 TXV262339000 TX R446421 TX Truck Tractor 0 3 0
5/8/2026 TXV262338992 TX R446414 TX Truck Tractor 0 3 0
4/29/2026 CO0394511717 CO R446422 TX Truck Tractor 0 3 0
4/20/2026 TXV262249648 TX R827314 TX Truck Tractor 3 3 9
395.24(d) ELD cannot transfer ELD records electronically 3  
4/7/2026 CO0243871156 CO R832076 TX Truck Tractor 0 3 0
3/30/2026 CO0394511644 CO R708638 TX Truck Tractor 0 3 0
3/25/2026 TXV262274747 TX R708636 TX Truck Tractor 0 3 0
3/10/2026 TXV262262680 TX R446421 TX Truck Tractor 0 3 0
3/2/2026 CO0394511593 CO R827315 TX Truck Tractor 0 3 0
2/26/2026 TXV262210466 TX R446422 TX Truck Tractor 0 3 0
2/19/2026 CO0243871096 CO R708636 TX Truck Tractor 0 3 0
2/18/2026 CO1767650311 CO R768293 TX Truck Tractor 0 3 0
2/12/2026 CO0294870357 CO R446421 TX Truck Tractor 0 3 0
2/3/2026 TXV262198410 TX R709147 TX Truck Tractor 0 3 0
2/2/2026 CO0394511548 CO R827314 TX Truck Tractor 0 3 0
1/26/2026 CO1136670409 CO R708637 TX Truck Tractor 29 2 58
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
395.8E-HOSPD HOS (Property) - No driver may make a false report in connection with a duty status. Explain 7  
395.24 HOS (ELD) - ELD Form and Manner 1  
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 29  
1/21/2026 CO0394511529 CO R360634 TX Truck Tractor 0 2 0
1/18/2026 TXV262188538 TX R446425 TX Truck Tractor 0 2 0
1/12/2026 CO0394511518 CO R446425 TX Truck Tractor 0 2 0
12/28/2025 TXV252118271 TX R446424 TX Truck Tractor 0 2 0
12/22/2025 NM3728P9WB5P NM R373156 TX Truck Tractor 0 2 0
12/17/2025 CO0117472848 CO R373156 TX Truck Tractor 0 2 0
12/9/2025 TXV252135227 TX R709147 TX Truck Tractor 0 2 0
11/18/2025 OKI204155224 OK R446414 TX Truck Tractor 0 2 0
11/6/2025 CO0243870993 CO R674930 TX Truck Tractor 0 2 0
11/3/2025 TXV252047099 TX R446414 TX Truck Tractor 0 2 0
10/30/2025 CO0394511404 CO R708636 TX Truck Tractor 0 2 0
10/16/2025 CO0294870306 CO R373156 TX Truck Tractor 0 2 0
10/1/2025 CO1561501334 CO R389814 TX Truck Tractor 0 2 0
9/30/2025 CO1767650093 CO R446421 TX Truck Tractor 0 2 0
9/23/2025 CO0394511308 CO R446419 TX Truck Tractor 7 2 14
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
9/23/2025 TXV252023092 TX R768293 TX Truck Tractor 0 2 0
9/22/2025 CO1448371320 CO R360634 TX Truck Tractor 0 2 0
9/18/2025 CO0394511295 CO R768293 TX Truck Tractor 0 2 0
9/17/2025 CO1749630341 CO R709147 TX Truck Tractor 0 2 0
9/15/2025 CO0294870293 CO R446418 TX Truck Tractor 0 2 0
9/8/2025 CO1644950635 CO R708637 TX Truck Tractor 12 2 24
395.32B-ELDDFR HOS (ELD) - Driver failed to review any unassigned driving time when prompted by the ELD 5  
395.8(e)(1)PC HOS - False record of duty status driver improper use of Personal Conveyance - Not OOS 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 12  
9/8/2025 CO1136670011 CO R708635 TX Truck Tractor 0 2 0
8/18/2025 CO0394511227 CO R708638 TX Truck Tractor 0 2 0
7/31/2025 CO1712000399 CO R360634 TX Truck Tractor 0 2 0
7/23/2025 TXV251955868 TX R360634 TX Truck Tractor 0 1 0
6/9/2025 CO0784451043 CO R446419 TX Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0