Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 WYPAMK000539 WY 3HY071 OK Straight Truck 0 3 0
5/11/2026 TXV262325028 TX 3JS686 OK Truck Tractor 0 3 0
5/8/2026 NM6677Q3KCGR NM 3HJ619 OK Truck Tractor 0 3 0
5/7/2026 NM6677Q3J9CP NM 3BN619 OK Truck Tractor 0 3 0
5/5/2026 TXV262342583 TX 2UC344 OK Truck Tractor 0 3 0
4/30/2026 AKMJC3000882 AK KRD602 AK Truck Tractor 0 3 0
4/30/2026 OKJ407154556 OK 3LC793 OK Straight Truck 0 3 0
4/29/2026 TXV262338215 TX 3MJ544 OK Truck Tractor 0 3 0
4/29/2026 OH3253001254 OH 2UZ132 OK Truck Tractor 0 3 0
4/27/2026 CANCVL008798 CA 2SJ535 OK Truck Tractor 0 3 0
4/27/2026 TXV262319515 TX 3KV044 OK Truck Tractor 0 3 0
4/21/2026 PAE964611177 PA 3JC797 OK Truck Tractor 0 3 0
4/20/2026 TXV262295803 TX 3HJ625 OK Truck Tractor 0 3 0
4/18/2026 NDHP54008460 ND BGK3785 AB Truck Tractor 0 3 0
4/16/2026 LALANMS00930 LA PNH5037 TX Straight Truck 10 3 30
383.23A2-LCDL Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license (OOS) 8 + 2 (OOS)  
4/16/2026 TXV262323776 TX 3MI712 OK Truck Tractor 0 3 0
4/16/2026 WYPJDN000535 WY 3ME844 OK Straight Truck 0 3 0
4/15/2026 WYPJDN000534 WY 3EE253 OK Truck Tractor 0 3 0
4/15/2026 TXV262299715 TX 3GK993 OK Truck Tractor 0 3 0
4/15/2026 TXV262299716 TX 3GK992 OK Truck Tractor 0 3 0
4/13/2026 OKB400000868 OK 3GC785 OK Truck Tractor 0 3 0
4/13/2026 TXV262313192 TX 2SQ607 OK Truck Tractor 0 3 0
4/13/2026 TXV262284706 TX 3FQ174 OK Truck Tractor 0 3 0
4/8/2026 TXV262276251 TX 2VJ325 OK Truck Tractor 0 3 0
4/7/2026 TXV262279355 TX 3GK979 OK Truck Tractor 0 3 0
4/5/2026 TXV262253603 TX 3KR747 OK Truck Tractor 0 3 0
4/1/2026 NM6286Q2JJ1F NM 3AK337 OK Straight Truck 0 3 0
3/27/2026 NDHP15000987 ND 2VU103 OK Truck Tractor 0 3 0
3/26/2026 TXV262289190 TX 2VU107 OK Truck Tractor 0 3 0
3/26/2026 LALARES01267 LA 3FE488 OK Truck Tractor 0 3 0
3/25/2026 OKB400000833 OK 3GK917 OK Truck Tractor 0 3 0
3/23/2026 OH1782001118 OH 3BR254 OK Straight Truck 0 3 0
3/23/2026 OKA300151933 OK 3GW270 OK Truck Tractor 0 3 0
3/21/2026 TXV262273580 TX 3CA583 OK Truck Tractor 0 3 0
3/20/2026 WYPJDN000516 WY 3HJ936 OK Truck Tractor 0 3 0
3/19/2026 LALAPLS00651 LA 3GK979 OK Truck Tractor 0 3 0
3/18/2026 TXV262277220 TX 3HJ625 OK Truck Tractor 0 3 0
3/17/2026 NM3884Q24GRH NM 3NL618 OK Truck Tractor 0 3 0
3/17/2026 MTU541701225 MT 3FJ460 OK Truck Tractor 0 3 0
3/11/2026 OKB400000818 OK 3FW558 OK Truck Tractor 0 3 0
3/11/2026 OH3275001157 OH 3JB729 OK Truck Tractor 0 3 0
3/9/2026 OH3275001147 OH 3JB730 OK Truck Tractor 0 3 0
3/7/2026 TXV262258480 TX 3LF047 OK Truck Tractor 0 3 0
3/6/2026 TXV262156788 TX 3CS483 OK Truck Tractor 0 3 0
3/4/2026 NDTR88007585 ND 3KV044 OK Truck Tractor 0 3 0
3/3/2026 TXV262242249 TX 3HY813 OK Truck Tractor 0 3 0
3/3/2026 CO0961360069 CO 2WH493 OK Truck Tractor 0 3 0
2/28/2026 MS7644009755 MS 3CV546 OK Truck Tractor 0 3 0
2/27/2026 TXV262248209 TX 3KF525 OK Truck Tractor 0 3 0
2/27/2026 TXV262253473 TX 2WS264 OK Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0