Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/26/2025 ORAW42800218 OR 3092914 IN Truck Tractor 0 3 0
11/26/2025 KYS220000138 KY 3271084 IN Truck Tractor 0 3 0
9/30/2025 TNI5Z2610100 TN 3655374 IN Truck Tractor 0 3 0
9/30/2025 TNI5Z2610099 TN 3014171 IN Truck Tractor 0 3 0
9/16/2025 FL3252000822 FL 3014220 IN Truck Tractor 0 3 0
9/15/2025 MD3059C00219 MD 3092914 IN Truck Tractor 0 3 0
8/22/2025 UT25ME001076 UT 3657656 IN Truck Tractor 0 3 0
8/4/2025 OKB400000517 OK 2896716 IN Truck Tractor 0 3 0
7/28/2025 MTU552000782 MT 3473381 IN Truck Tractor 0 3 0
7/10/2025 AZ7540002157 AZ 3302021 IN Truck Tractor 1 3 3
395.282IIELDDDA HOS (ELD) - Driver failing to annotate the driver's ELD record describing the driver's activity when prompted by the ELD. 1  
7/7/2025 MS5017102461 MS 3100990 IN Truck Tractor 0 3 0
6/28/2025 AR7690000684 AR 2610798 IN Truck Tractor 0 3 0
6/23/2025 MD2515C00089 MD 3008882 IN Truck Tractor 7 3 21
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
6/18/2025 IN9667000679 IN 2606818 IN Truck Tractor 0 3 0
6/17/2025 MO3725001373 MO 2204444 IN Truck Tractor 0 3 0
6/11/2025 MS5017102435 MS 3100990 IN Truck Tractor 0 3 0
6/5/2025 IA000P169B22 IA 3101895 IN Straight Truck 0 3 0
5/23/2025 SC0395001041 SC 2876653 IN Truck Tractor 0 2 0
5/21/2025 TNI038900054 TN 3302050 IN Truck Tractor 0 2 0
5/14/2025 CO1448939982 CO 3643003 IN Truck Tractor 0 2 0
4/30/2025 NM5061P3CFWS NM 3010903 IN Truck Tractor 0 2 0
4/16/2025 SC0394000864 SC 3302021 IN Truck Tractor 0 2 0
4/4/2025 TXV251834582 TX 3302050 IN Truck Tractor 0 2 0
3/28/2025 AR5080000386 AR 325196 IN Truck Tractor 0 2 0
2/27/2025 TX739A9DJY40 TX 3101895 IN Truck Tractor 0 2 0
1/15/2025 IA000P16DL20 IA 3010903 IN Truck Tractor 0 2 0
1/7/2025 AL2078000216 AL 3100731 IN Truck Tractor 0 2 0
12/19/2024 IN7809004245 IN 2878846 IN Truck Tractor 25 2 50
395.3A3I-HOSPDIT HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time: (OOS) 7 + 2 (OOS)  
395.3(a)(3)(ii) Driving beyond 8 hour driving limit since the end of the last on duty, off duty, or sleeper period of at least 30 minutes 7  
395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance (OOS) 7 + 2 (OOS)  
Sum of Violation Weight => Inspection Severity Weight (SW) 25  
12/3/2024 GA1451000196 GA 2877579 IN Truck Tractor 0 2 0
11/26/2024 KSHP93052426 KS 2875746 IN Truck Tractor 0 1 0
11/22/2024 KSHP01893287 KS 3100990 IN Truck Tractor 0 1 0
11/21/2024 WAX819006877 WA 2204444 IN Truck Tractor 0 1 0
11/15/2024 CAUE66000503 CA 3669496 IN Truck Tractor 0 1 0
11/13/2024 IA000P123FQK IA 2878846 IN Truck Tractor 0 1 0
10/31/2024 MTU210300642 MT 287579 IN Truck Tractor 0 1 0
10/25/2024 OKV900172458 OK 3657654 IN Truck Tractor 0 1 0
10/25/2024 WA2073000373 WA 2877579 IN Truck Tractor 0 1 0
10/21/2024 KYCV44664070 KY 2978069 IN Truck Tractor 0 1 0
10/16/2024 KYM840000064 KY 3101895 IN Straight Truck 0 1 0
9/24/2024 AR5950000140 AR 2978069 IN Truck Tractor 0 1 0
9/17/2024 AL1827000058 AL 2610910 IN Truck Tractor 0 1 0
9/9/2024 WA2049000238 WA 3505806 IN Truck Tractor 0 1 0
8/23/2024 MTU623000565 MT 3505806 IN Truck Tractor 0 1 0
8/11/2024 ALCMAD003556 AL 2203763 IN Truck Tractor 0 1 0
8/2/2024 NDHP20000820 ND 3097392 IN Truck Tractor 0 1 0
8/1/2024 NM5023O5YKTK NM 2876653 OK Truck Tractor 0 1 0
7/29/2024 AZ1046300033 AZ 3655374 IN Truck Tractor 0 1 0
7/26/2024 CO0967760445 CO 3010903 IN Truck Tractor 1 1 1
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the informaiton. 1  
7/25/2024 NDTR80001678 ND 2875746 IN Truck Tractor 0 1 0
7/24/2024 CAUE66000314 CA 3100990 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0