Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
6/22/2026 FL2217008968 FL 3851886 IN Straight Truck 0 3 0
6/19/2026 MD3294C00037 MD 3327488 IN Truck Tractor 0 3 0
6/6/2026 ID3244009842 ID 31253239 IN Straight Truck 0 3 0
6/3/2026 FL3886001640 FL 3851886 IN Straight Truck 0 3 0
5/20/2026 FL2602004270 FL 3807366 IN Straight Truck 0 3 0
5/20/2026 WA0813001959 WA 3125253 IN Straight Truck 0 3 0
5/19/2026 ORAW43660382 OR 2332875IN IN Straight Truck 0 3 0
5/1/2026 FL3137009716 FL 3851886 IN Straight Truck 0 3 0
4/30/2026 FL2708005361 FL 3546866 IN Straight Truck 0 3 0
4/8/2026 FL1795007727 FL 3851886 IN Straight Truck 0 3 0
4/1/2026 FL3600001615 FL 3403587 IN Straight Truck 0 3 0
3/26/2026 FL3553008658 FL 3807385 IN Straight Truck 0 3 0
3/26/2026 NC0006859927 NC 3403495 IN Straight Truck 0 3 0
3/17/2026 FL2516003776 FL 3851886 IN Straight Truck 0 3 0
3/12/2026 MIHINCA01016 MI 3125225 IN Straight Truck 0 3 0
2/11/2026 NC0006846415 NC 3403520 IN Straight Truck 0 3 0
2/9/2026 NC0006845819 NC 3546868 IN Straight Truck 0 3 0
2/6/2026 NC0006845355 NC 3546863 IN Straight Truck 0 3 0
2/5/2026 FL3120009608 FL P5210I FL Straight Truck 0 3 0
2/4/2026 FL3137009553 FL 3546866 IN Straight Truck 0 3 0
1/23/2026 FL3725001207 FL 3546866 IN Straight Truck 0 3 0
1/21/2026 NC0006841676 NC 3546851 IN Straight Truck 0 3 0
1/13/2026 NC0006838617 NC 3546964 IN Straight Truck 0 3 0
12/31/2025 OH3270001553 OH 3403536 IN Straight Truck 0 3 0
12/17/2025 OH3270001499 OH 11C173W AL Straight Truck 0 2 0
12/9/2025 WA2143000669 WA 3125262 IN Straight Truck 0 2 0
12/3/2025 NC0006825852 NC 3546964 IN Straight Truck 0 2 0
11/20/2025 NC0006821496 NC 3546867 IN Straight Truck 0 2 0
10/29/2025 FL2205005344 FL 3327439 FL Straight Truck 0 2 0
10/23/2025 NC0006812239 NC 3655980 IN Truck Tractor 0 2 0
9/23/2025 FL3842002570 FL 3403483 IN Straight Truck 0 2 0
8/27/2025 NC0006791358 NC 3403492 IN Straight Truck 0 2 0
8/11/2025 MIMCGEJ03657 MI 2280931 IN Truck Tractor 0 2 0
7/29/2025 TX77H79DGT3B TX 2203483 IN Straight Truck 0 2 0
7/29/2025 NYSPF4110064 NY 1170943 AL Straight Truck 0 2 0
7/29/2025 TX77HE9DIE33 TX 3125251 IN Straight Truck 0 2 0
6/17/2025 MIMCKEN00062 MI 3037422 IN Straight Truck 0 1 0
5/5/2025 ID3887001590 ID 3125238 IN Straight Truck 0 1 0
3/5/2025 TX73FF9DIE7Y TX 3125231 IN Straight Truck 0 1 0
2/10/2025 ID3889003264 ID 2418848 IN Straight Truck 0 1 0
11/13/2024 FL3147008302 FL 3327474 IN Straight Truck 0 1 0
8/21/2024 ID3512003741 ID 3403403 IN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0