Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
3/26/2026 NET196000063 NE 422789 NE Straight Truck 0 3 0
11/10/2025 NET498000553 NE ARX765 NE Straight Truck 0 2 0
11/5/2025 NET303001018 NE YYX790 NE Straight Truck 0 2 0
10/20/2025 NET033000927 NE 422791 NE Truck Tractor 0 2 0
10/20/2025 NET095001157 NE 29212B NE Straight Truck 0 2 0
10/7/2025 NET492000777 NE 422791 NE Truck Tractor 0 2 0
9/9/2025 NET474000154 NE BBE840 NE Straight Truck 0 2 0
9/3/2025 NET095001131 NE YRU887 NE Straight Truck 0 2 0
9/3/2025 NET475000958 NE ACC922 NE Straight Truck 0 2 0
8/18/2025 NET095001102 NE ARX765 NE Straight Truck 0 2 0
8/6/2025 NET095001077 NE VGF644 NE Straight Truck 0 2 0
7/28/2025 NET095001013 NE ACC889 NE Straight Truck 0 2 0
7/23/2025 NET033000838 NE ACC948 NE Straight Truck 0 2 0
6/16/2025 NET475000850 NE ACC888 NE Straight Truck 0 2 0
6/16/2025 NET475000858 NE YYX794 NE Straight Truck 0 2 0
6/6/2025 NET095000990 NE ACC882 NE Straight Truck 0 2 0
5/31/2025 NET095000968 NE ACC922 NE Straight Truck 0 2 0
5/12/2025 NET095000902 NE ACC893 NE Straight Truck 0 1 0
5/9/2025 NET102000637 NE 29568E NE Straight Truck 0 1 0
5/6/2025 NET095000867 NE ACC882 NE Straight Truck 0 1 0
5/3/2025 NET095000862 NE BBE840 NE Straight Truck 0 1 0
4/29/2025 NET475000748 NE ACC911 NE Straight Truck 0 1 0
3/21/2025 NET409000391 NE YIZ077 NE Straight Truck 0 1 0
3/13/2025 NET095000799 NE AWT805 NE Straight Truck 0 1 0
2/25/2025 NET095000770 NE ACC893 NE Straight Truck 0 1 0
1/29/2025 NET463000856 NE YYX806 NE Straight Truck 0 1 0
1/22/2025 NET475000613 NE YYX791 NE Straight Truck 0 1 0
1/17/2025 NET660000649 NE YYX804 NE Straight Truck 0 1 0
1/8/2025 NET033000620 NE YYX804 NE Straight Truck 0 1 0
1/2/2025 KSHP93513751 KS 422791 NE Truck Tractor 0 1 0
12/2/2024 NET137002114 NE 422792 NE Truck Tractor 0 1 0
11/17/2024 NET095000670 NE ACC916 NE Straight Truck 0 1 0
11/12/2024 NET475000531 NE 422792 NE Truck Tractor 0 1 0
11/7/2024 NET095000654 NE ACC888 NE Straight Truck 0 1 0
10/30/2024 NET025001456 NE YSA651 NE Straight Truck 0 1 0
10/24/2024 NET095000616 NE ARX765 NE Straight Truck 0 1 0
10/22/2024 NET557001137 NE YYX802 NE Truck Tractor 0 1 0
10/17/2024 IA000P13HXBW IA ACC932 NE Straight Truck 0 1 0
9/5/2024 NET403000019 NE 422788 NE Straight Truck 0 1 0
8/21/2024 NET299000538 NE 422792 NE Truck Tractor 0 1 0
8/20/2024 NET507000030 NE ARK340 NE Truck Tractor 0 1 0
7/26/2024 NET025001226 NE YYX790 NE Straight Truck 0 1 0
7/16/2024 NET095000459 NE DGF076 CO Straight Truck 0 1 0
7/9/2024 NET475000352 NE 422789 NE Straight Truck 0 1 0
7/3/2024 NET303000368 NE 422791 NE Truck Tractor 0 1 0
6/25/2024 NET175000585 NE ACC858 NE Straight Truck 0 1 0
6/13/2024 NET137001406 NE 422789 NE Truck Tractor 0 1 0
5/29/2024 NET557000855 NE YYX806 NE Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0